Princess Cruises 2024-2025 itineraries of the cruise ship Diamond Princess with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Diamond Princess Itinerary
Date | Port and Time | Other Ships in Port |
1-Jul-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
2-Jul-2024 | Hitachinaka, Japan Ibaraki 7:00 am- 4:00 pm | No |
4-Jul-2024 | Toyama City, Japan Toyama 9:00 am- 6:00 pm | No |
5-Jul-2024 | Tsuruga, Japan Fukui 8:00 am- 5:00 pm | No |
6-Jul-2024 | Sakaiminato-Matsue, Japan Tottori 7:00 am- 5:00 pm | No |
7-Jul-2024 | Busan, Korea 7:00 am- 4:00 pm | No |
8-Jul-2024 | Kagoshima City, Japan Kagoshima 11:00 am- 7:00 pm | No |
10-Jul-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
12-Jul-2024 | Kushiro City, Japan Kushiro 8:00 am- 5:00 pm | No |
13-Jul-2024 | Hakodate, Japan Oshima 7:00 am- 5:00 pm | No |
14-Jul-2024 | Sapporo-Otaru, Japan Shiribeshi 8:00 am- 5:00 pm | No |
17-Jul-2024 | Jeju Island, Cheju City, Korea 7:00 am- 4:00 pm | No |
19-Jul-2024 | Shimizu, Japan Shizuoka 11:00 am- 9:00 pm | No |
20-Jul-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
22-Jul-2024 | Nagasaki City, Japan Nagasaki 9:00 am- 6:00 pm | No |
23-Jul-2024 | Jeju Island, Cheju City, Korea 7:00 am- 4:00 pm | No |
24-Jul-2024 | Kagoshima City, Japan Kagoshima 10:00 am- 7:00 pm | No |
26-Jul-2024 | Shimizu, Japan Shizuoka 8:00 am- 5:00 pm | No |
27-Jul-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
28-Jul-2024 | Nagoya, Japan Aichi 7:00 am- 4:00 pm | No |
30-Jul-2024 | Busan, Korea 11:00 am- 8:00 pm | No |
1-Aug-2024 | Akita City, Japan Akita 8:00 am- 6:00 pm | No |
2-Aug-2024 | Aomori City, Japan Aomori 8:00 am-11:00 pm | No |
4-Aug-2024 | Hitachinaka, Japan Ibaraki 7:00 am- 5:00 pm | No |
5-Aug-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
7-Aug-2024 | Aomori City, Japan Aomori 8:00 am-11:00 pm | No |
9-Aug-2024 | Sakaiminato-Matsue, Japan Tottori 8:00 am- 6:00 pm | No |
10-Aug-2024 | Busan, Korea 8:00 am- 6:00 pm | No |
12-Aug-2024 | Kochi City, Japan Kochi 7:00 am-11:00 pm | No |
13-Aug-2024 | Tokushima, Shikoku Island Japan 9:00 am-11:00 pm | No |
15-Aug-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
16-Aug-2024 | Shimizu, Japan Shizuoka 8:00 am- 5:00 pm | No |
17-Aug-2024 | Kumano-Mie, Japan Mie 6:00 pm-10:00 pm | No |
18-Aug-2024 | Wakayama City, Japan Wakayama 8:00 am- 5:00 pm | No |
19-Aug-2024 | Kochi City, Japan Kochi 8:00 am- 6:00 pm | No |
21-Aug-2024 | Jeju Island, Cheju City, Korea 8:00 am- 5:00 pm | No |
22-Aug-2024 | Nagasaki City, Japan Nagasaki 8:00 am- 6:00 pm | No |
23-Aug-2024 | Kagoshima City, Japan Kagoshima 8:00 am- 5:00 pm | No |
25-Aug-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
27-Aug-2024 | Kobe-Osaka, Kyoto, Japan 7:00 am- 7:00 pm | No |
28-Aug-2024 | Kochi City, Japan Kochi 7:00 am- 5:00 pm | No |
29-Aug-2024 | Hiroshima City, Japan Hiroshima 9:00 am- 7:00 pm | No |
31-Aug-2024 | Busan, Korea 8:00 am- 5:00 pm | No |
1-Sep-2024 | Sasebo, Japan Nagasaki 7:00 am- 4:00 pm | No |
3-Sep-2024 | Shimizu, Japan Shizuoka 8:00 am- 5:00 pm | No |
4-Sep-2024 | Yokohama, Tokyo, Japan Kanagawa 12:00 am- 4:00 pm | No |
5-Sep-2024 | Shimizu, Japan Shizuoka 7:00 am- 2:00 pm | No |
6-Sep-2024 | Kobe-Osaka, Kyoto, Japan 9:00 am- 9:00 pm | No |
9-Sep-2024 | Keelung, Taipei City, Taiwan China 7:00 am- 6:00 pm | No |
11-Sep-2024 | Hong Kong, China 7:00 am- 6:00 pm | No |
13-Sep-2024 | Manila, Luzon Island Philippines 8:00 am- 6:00 pm | No |
20-Sep-2024 | Alotau, Papua New Guinea 7:00 am- 6:00 pm | No |
21-Sep-2024 | Conflict Islands PNG, Papua New Guinea 7:00 am- 6:00 pm | No |
24-Sep-2024 | Brisbane, Queensland Australia 8:00 am- 5:00 pm | No |
26-Sep-2024 | Sydney, NSW Australia 6:00 am- 4:00 pm | No |
28-Sep-2024 | Melbourne, Victoria Australia 7:00 am-10:00 pm | No |
29-Sep-2024 | Phillip Island, Victoria Australia 8:00 am-11:00 pm | No |
1-Oct-2024 | Kangaroo Island, Penneshaw, South Australia 7:00 am- 5:00 pm | No |
2-Oct-2024 | Port Lincoln, South Australia 8:00 am- 6:00 pm | No |
3-Oct-2024 | Adelaide, South Australia 7:00 am- 6:00 pm | No |
5-Oct-2024 | Melbourne, Victoria Australia 7:00 am- 5:00 pm | No |
10-Oct-2024 | Auckland, New Zealand 6:00 am-10:00 pm | Queen Elizabeth Pax: 2.081 |
12-Oct-2024 | Napier, New Zealand 8:00 am- 6:00 pm | No |
13-Oct-2024 | Wellington, New Zealand 8:00 am- 6:00 pm | No |
14-Oct-2024 | Lyttelton-Christchurch, New Zealand 7:00 am- 5:00 pm | No |
15-Oct-2024 | Dunedin, Port Chalmers, New Zealand 7:00 am- 4:00 pm | No |
16-Oct-2024 | Fiordland National Park, New Zealand 7:00 am- 4:00 pm | No |
19-Oct-2024 | Melbourne, Victoria Australia 7:00 am- 5:00 pm | No |
20-Oct-2024 | Phillip Island, Victoria Australia 7:00 am-11:00 pm | No |
22-Oct-2024 | Adelaide, South Australia 7:00 am- 6:00 pm | No |
23-Oct-2024 | Kangaroo Island, Penneshaw, South Australia 7:00 am- 5:00 pm | No |
24-Oct-2024 | Port Lincoln, South Australia 8:00 am- 6:00 pm | No |
26-Oct-2024 | Melbourne, Victoria Australia 7:00 am- 5:00 pm | No |
31-Oct-2024 | Auckland, New Zealand 7:00 am- 7:00 pm | No |
1-Nov-2024 | Tauranga, Rotorua, New Zealand 8:00 am- 9:00 pm | No |
3-Nov-2024 | Wellington, New Zealand 8:00 am- 6:00 pm | No |
4-Nov-2024 | Lyttelton-Christchurch, New Zealand 7:00 am- 5:00 pm | No |
5-Nov-2024 | Dunedin, Port Chalmers, New Zealand 7:00 am- 4:00 pm | No |
6-Nov-2024 | Fiordland National Park, New Zealand 7:00 am- 4:00 pm | National Geographic Orion Pax: 102 |
9-Nov-2024 | Melbourne, Victoria Australia 7:00 am- 5:00 pm | No |
10-Nov-2024 | Phillip Island, Victoria Australia 7:00 am-11:00 pm | No |
12-Nov-2024 | Adelaide, South Australia 7:00 am- 6:00 pm | No |
13-Nov-2024 | Port Lincoln, South Australia 8:00 am- 6:00 pm | No |
14-Nov-2024 | Kangaroo Island, Penneshaw, South Australia 7:00 am- 5:00 pm | No |
16-Nov-2024 | Melbourne, Victoria Australia 7:00 am- 5:00 pm | No |
21-Nov-2024 | Auckland, New Zealand 7:00 am-10:00 pm | No |
23-Nov-2024 | Napier, New Zealand 8:00 am- 6:00 pm | No |
24-Nov-2024 | Wellington, New Zealand 8:00 am- 6:00 pm | No |
25-Nov-2024 | Lyttelton-Christchurch, New Zealand 7:00 am- 5:00 pm | No |
26-Nov-2024 | Dunedin, Port Chalmers, New Zealand 7:00 am- 4:00 pm | No |
27-Nov-2024 | Fiordland National Park, New Zealand 7:00 am- 4:00 pm | No |
30-Nov-2024 | Melbourne, Victoria Australia 7:00 am- 5:00 pm | No |
1-Dec-2024 | Phillip Island, Victoria Australia 7:00 am-11:00 pm | No |
3-Dec-2024 | Adelaide, South Australia 7:00 am- 6:00 pm | No |
4-Dec-2024 | Kangaroo Island, Penneshaw, South Australia 7:00 am- 5:00 pm | No |
5-Dec-2024 | Port Lincoln, South Australia 8:00 am- 6:00 pm | No |
7-Dec-2024 | Melbourne, Victoria Australia 7:00 am- 5:00 pm | No |
9-Dec-2024 | Sydney, NSW Australia 7:00 am- 7:00 pm | Carnival Splendor Pax: 3.016 |
11-Dec-2024 | Brisbane, Queensland Australia 12:00 am- 4:00 pm | No |
15-Dec-2024 | Port Arthur, Tasmania Australia 7:00 am- 5:00 pm | No |
15-Dec-2024 | Hobart, Tasmania Australia 8:00 pm- 5:00 pm | Silver Muse Pax: 576 |
18-Dec-2024 | Sydney, NSW Australia 7:00 am- 7:00 pm | Ovation Of The Seas Pax: 4.168 |
20-Dec-2024 | Brisbane, Queensland Australia 12:00 am- 4:00 pm | Dec 20, 2024 @ 12:00 am12/20/2024 12:00 am |
24-Dec-2024 | Auckland, New Zealand 7:00 am- 4:00 pm | National Geographic Orion Pax: 102 |
26-Dec-2024 | Napier, New Zealand 7:00 am- 3:00 pm | No |
27-Dec-2024 | Picton, New Zealand 9:00 am- 6:00 pm | No |
28-Dec-2024 | Lyttelton-Christchurch, New Zealand 8:00 am- 5:00 pm | No |
29-Dec-2024 | Dunedin, Port Chalmers, New Zealand 7:00 am- 5:00 pm | Silver Muse Pax: 576 |
30-Dec-2024 | Fiordland National Park, New Zealand 9:00 am- 6:00 pm | No |
3-Jan-2025 | Brisbane, Queensland Australia 12:00 am- 4:00 pm | No |
6-Jan-2025 | Eden, NSW Australia 8:00 am- 5:00 pm | No |
8-Jan-2025 | Port Arthur, Tasmania Australia 7:00 am- 5:00 pm | No |
8-Jan-2025 | Hobart, Tasmania Australia 8:00 pm- 5:00 pm | Disney Wonder Pax: 1.754 |
11-Jan-2025 | Sydney, NSW Australia 7:00 am- 7:00 pm | Crown Princess Pax: 3.062 |
13-Jan-2025 | Brisbane, Queensland Australia 12:00 am- 4:00 pm | No |
17-Jan-2025 | Fiordland National Park, New Zealand 7:00 am- 3:00 pm | No |
18-Jan-2025 | Dunedin, Port Chalmers, New Zealand 7:00 am- 5:00 pm | No |
20-Jan-2025 | Wellington, New Zealand 7:00 am- 5:00 pm | No |
21-Jan-2025 | Napier, New Zealand 7:00 am- 2:00 pm | ms Westerdam Pax: 1.968 |
22-Jan-2025 | Tauranga, Rotorua, New Zealand 8:00 am- 7:00 pm | No |
23-Jan-2025 | Auckland, New Zealand 9:00 am- 7:00 pm | Royal Princess Pax: 3.560 |
27-Jan-2025 | Brisbane, Queensland Australia 12:00 am- 4:00 pm | No |
31-Jan-2025 | Auckland, New Zealand 7:00 am-10:00 pm | No |
2-Feb-2025 | Napier, New Zealand 8:00 am- 5:00 pm | Viking Sky Pax: 928 |
3-Feb-2025 | Wellington, New Zealand 8:00 am- 6:00 pm | Viking Sky Pax: 928 Viking Orion Pax: 928 |
4-Feb-2025 | Lyttelton-Christchurch, New Zealand 7:00 am- 5:00 pm | No |
5-Feb-2025 | Dunedin, Port Chalmers, New Zealand 7:00 am- 5:00 pm | No |
6-Feb-2025 | Fiordland National Park, New Zealand 9:00 am- 6:00 pm | Seabourn Quest Pax: 450 |
10-Feb-2025 | Brisbane, Queensland Australia 12:00 am- 4:00 pm | No |
12-Feb-2025 | Airlie Beach, Queensland Australia 7:00 am- 4:00 pm | No |
13-Feb-2025 | Cairns, Queensland Australia 9:00 am- 7:00 pm | No |
14-Feb-2025 | Port Douglas, Queensland Australia 7:00 am- 6:00 pm | No |
15-Feb-2025 | Willis Island, Coral Sea, Australia 9:00 am-10:00 am | No |
17-Feb-2025 | Brisbane, Queensland Australia 7:00 am- 4:00 pm | No |
19-Feb-2025 | Newcastle NSW, NSW Australia 7:00 am- 6:00 pm | No |
21-Feb-2025 | Sydney, NSW Australia 6:00 am- 4:00 pm | Viking Orion Pax: 928 Pacific Adventure Pax: 2.636 Costa Deliziosa Pax: 2.260 |
25-Feb-2025 | Alotau, Papua New Guinea 7:00 am- 6:00 pm | No |
26-Feb-2025 | Conflict Islands PNG, Papua New Guinea 7:00 am- 6:00 pm | No |
5-Mar-2025 | Manila, Luzon Island Philippines 8:00 am- 6:00 pm | P&O Arcadia Pax: 2.094 |
7-Mar-2025 | Hong Kong, China 7:00 am-11:00 pm | P&O Arcadia Pax: 2.094 |
9-Mar-2025 | Keelung, Taipei City, Taiwan China 7:00 am- 6:00 pm | ms Noordam Pax: 1.972 |
11-Mar-2025 | Kagoshima City, Japan Kagoshima 8:00 am- 6:00 pm | No |
13-Mar-2025 | Kobe-Osaka, Kyoto, Japan 7:00 am- 7:00 pm | No |
14-Mar-2025 | Shimizu, Japan Shizuoka 1:00 pm- 9:00 pm | No |
15-Mar-2025 | Yokohama, Tokyo, Japan Kanagawa 12:00 am- 4:00 pm | Celebrity Millennium Pax: 2.158 |
17-Mar-2025 | Beppu, Japan Oita 9:00 am- 4:00 pm | No |
18-Mar-2025 | Aburatsu-Nichinan, Japan Miyazaki 8:00 am- 6:00 pm | No |
19-Mar-2025 | Kagoshima City, Japan Kagoshima 8:00 am- 6:00 pm | No |
20-Mar-2025 | Nagasaki City, Japan Nagasaki 8:00 am- 6:00 pm | No |
21-Mar-2025 | Busan, Korea 8:00 am- 6:00 pm | No |
22-Mar-2025 | Sasebo, Japan Nagasaki 7:00 am- 5:00 pm | No |
24-Mar-2025 | Toba-Mie, Japan Mie 7:00 am- 5:00 pm | No |
25-Mar-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | ms Europa 2 Pax: 516 |
27-Mar-2025 | Hiroshima City, Japan Hiroshima 8:00 am- 6:00 pm | Silver Whisper Pax: 388 |
29-Mar-2025 | Busan, Korea 7:00 am- 6:00 pm | Azamara Pursuit Pax: 704 Silver Whisper Pax: 388 |
30-Mar-2025 | Nagasaki City, Japan Nagasaki 8:00 am- 6:00 pm | No |
31-Mar-2025 | Kagoshima City, Japan Kagoshima 7:00 am- 4:00 pm | No |
1-Apr-2025 | Matsuyama, Japan Ehime 9:00 am- 6:00 pm | No |
2-Apr-2025 | Kochi City, Japan Kochi 8:00 am- 6:00 pm | No |
3-Apr-2025 | Kobe-Osaka, Kyoto, Japan 7:00 am- 7:00 pm | No |
4-Apr-2025 | Shimizu, Japan Shizuoka 1:00 pm- 9:00 pm | No |
5-Apr-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | Azamara Pursuit Pax: 704 |
7-Apr-2025 | Nagasaki City, Japan Nagasaki 9:00 am- 6:00 pm | No |
8-Apr-2025 | Busan, Korea 7:00 am- 5:00 pm | AIDAstella |
9-Apr-2025 | Sakaiminato-Matsue, Japan Tottori 9:00 am- 7:00 pm | No |
10-Apr-2025 | Maizuru, Japan Kyoto 7:00 am- 7:00 pm | No |
11-Apr-2025 | Kanazawa, Japan Ishikawa 7:00 am- 5:00 pm | No |
12-Apr-2025 | Sakata, Japan Yamagata 8:00 am- 6:00 pm | No |
13-Apr-2025 | Akita City, Japan Akita 8:00 am- 6:00 pm | No |
14-Apr-2025 | Aomori City, Japan Aomori 7:00 am- 5:00 pm | No |
16-Apr-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | Queen Elizabeth Pax: 2.081 |
18-Apr-2025 | Kushiro City, Japan Kushiro 8:00 am- 5:00 pm | No |
19-Apr-2025 | Hakodate, Japan Oshima 7:00 am- 5:00 pm | No |
20-Apr-2025 | Sapporo-Otaru, Japan Shiribeshi 8:00 am- 5:00 pm | No |
23-Apr-2025 | Jeju Island, Cheju City, Korea 7:00 am- 3:00 pm | No |
25-Apr-2025 | Shimizu, Japan Shizuoka 10:00 am- 8:00 pm | No |
26-Apr-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | Oceania Riviera Pax: 1.258 Queen Elizabeth Pax: 2.081 |
29-Apr-2025 | Keelung, Taipei City, Taiwan China 9:00 am- 7:00 pm | No |
30-Apr-2025 | Hualien, Taiwan China 8:00 am- 6:00 pm | No |
1-May-2025 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 7:00 am- 4:00 pm | Seven Seas Mariner Pax: 708 Queen Elizabeth Pax: 2.081 |
2-May-2025 | Naha, Okinawa Island Japan 7:00 am- 7:00 pm | Queen Elizabeth Pax: 2.081 |
4-May-2025 | Kagoshima City, Japan Kagoshima 7:00 am- 5:00 pm | No |
6-May-2025 | Yokohama, Tokyo, Japan Kanagawa 7:00 am- 4:00 pm | No |
7-May-2025 | Toba-Mie, Japan Mie 7:00 am- 4:00 pm | No |
8-May-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 8:00 pm | Oceania Regatta Pax: 698 |
9-May-2025 | Kochi City, Japan Kochi 7:00 am- 5:00 pm | No |
10-May-2025 | Hiroshima City, Japan Hiroshima 9:00 am- 7:00 pm | Viking Orion Pax: 928 Oceania Regatta Pax: 698 |
12-May-2025 | Busan, Korea 7:00 am- 6:00 pm | Azamara Pursuit Pax: 704 |
13-May-2025 | Nagasaki City, Japan Nagasaki 7:00 am- 5:00 pm | Azamara Pursuit Pax: 704 |
15-May-2025 | Shimizu, Japan Shizuoka 9:00 am- 6:00 pm | No |
16-May-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
19-May-2025 | Keelung, Taipei City, Taiwan China 9:00 am- 7:00 pm | No |
20-May-2025 | Hualien, Taiwan China 8:00 am- 6:00 pm | No |
21-May-2025 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 7:00 am- 4:00 pm | No |
22-May-2025 | Naha, Okinawa Island Japan 7:00 am- 7:00 pm | No |
25-May-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
27-May-2025 | Aomori City, Japan Aomori 7:00 am- 5:00 pm | No |
28-May-2025 | Sakata, Japan Yamagata 8:00 am- 5:00 pm | No |
29-May-2025 | Kanazawa, Japan Ishikawa 8:00 am- 6:00 pm | No |
30-May-2025 | Sakaiminato-Matsue, Japan Tottori 7:00 am- 5:00 pm | No |
31-May-2025 | Busan, Korea 8:00 am- 6:00 pm | No |
1-Jun-2025 | Nagasaki City, Japan Nagasaki 7:00 am- 5:00 pm | No |
3-Jun-2025 | Shimizu, Japan Shizuoka 9:00 am- 6:00 pm | No |
4-Jun-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
6-Jun-2025 | Kushiro City, Japan Kushiro 8:00 am- 5:00 pm | No |
7-Jun-2025 | Hakodate, Japan Oshima 7:00 am- 5:00 pm | No |
8-Jun-2025 | Sapporo-Otaru, Japan Shiribeshi 8:00 am- 5:00 pm | No |
11-Jun-2025 | Jeju Island, Cheju City, Korea 7:00 am- 3:00 pm | No |
12-Jun-2025 | Kagoshima City, Japan Kagoshima 10:00 am- 7:00 pm | No |
14-Jun-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
16-Jun-2025 | Nagasaki City, Japan Nagasaki 9:00 am- 6:00 pm | No |
17-Jun-2025 | Busan, Korea 7:00 am- 5:00 pm | No |
18-Jun-2025 | Sakaiminato-Matsue, Japan Tottori 8:00 am- 6:00 pm | No |
20-Jun-2025 | Aomori City, Japan Aomori 7:00 am- 5:00 pm | No |
22-Jun-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
25-Jun-2025 | Keelung, Taipei City, Taiwan China 9:00 am- 7:00 pm | No |
26-Jun-2025 | Hualien, Taiwan China 8:00 am- 6:00 pm | No |
27-Jun-2025 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 7:00 am- 4:00 pm | No |
28-Jun-2025 | Naha, Okinawa Island Japan 7:00 am- 7:00 pm | No |
1-Jul-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
3-Jul-2025 | Akita City, Japan Akita 8:00 am- 6:00 pm | No |
4-Jul-2025 | Toyama City, Japan Toyama 9:00 am- 6:00 pm | No |
5-Jul-2025 | Tsuruga, Japan Fukui 8:00 am- 6:00 pm | No |
6-Jul-2025 | Sakaiminato-Matsue, Japan Tottori 7:00 am- 5:00 pm | No |
7-Jul-2025 | Busan, Korea 7:00 am- 3:00 pm | No |
8-Jul-2025 | Kagoshima City, Japan Kagoshima 10:00 am- 7:00 pm | No |
10-Jul-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
12-Jul-2025 | Kushiro City, Japan Kushiro 8:00 am- 5:00 pm | No |
13-Jul-2025 | Hakodate, Japan Oshima 7:00 am- 5:00 pm | No |
14-Jul-2025 | Sapporo-Otaru, Japan Shiribeshi 8:00 am- 5:00 pm | No |
17-Jul-2025 | Jeju Island, Cheju City, Korea 7:00 am- 3:00 pm | No |
18-Jul-2025 | Kagoshima City, Japan Kagoshima 10:00 am- 7:00 pm | No |
20-Jul-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 4:00 pm | No |
- Princess Cruises Crew Photo Gallery
- Crown Princess Crew
- Emerald Princess Crew
- Princess Crew Itinerary Around the World
- Queen Vic's Day on Crown Princess
Download the cruise ship itinerary in PDF File for an entire year at the link below.Â