Region
Cruise Ports In
Kralendijk, Bonaire ship calendar 2024-2025 provides a list of cruise ships scheduled to arrive in port with detailed information, including dates and estimated time of arrival and departure. To view how busy is the port we have included the maximum passenger capacity for each vessel. This timetable displays dates and times cruise liners are scheduled to sail into the port with the name of the ship, cruise operator, and the number of passages based on double occupancy. Please note, that the following cruise ship schedule is created on updated itineraries from the major cruise lines. The cruise ship schedule I subject to change and might be affected by various reasons including weather conditions, or itinerary changes by the cruise lines.
Date | Cruise Ship | Time | Guests |
2-Jan-24 | Grandeur Of The Seas | 07:00 - 16:00 | 1994 |
3-Jan-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
4-Jan-24 | Norwegian Viva | 08:00 - 13:00 | 3220 |
7-Jan-24 | Marella Discovery | 13:00 - 20:00 | 1830 |
8-Jan-24 | Norwegian Pearl | 06:00 - 13:00 | 2394 |
8-Jan-24 | AIDAperla | 08:00 - 18:00 | 3400 |
9-Jan-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
9-Jan-24 | Carnival Horizon | 09:00 - 22:00 | 3960 |
10-Jan-24 | ms Rotterdam | 07:00 - 18:00 | 2668 |
11-Jan-24 | Celebrity Reflection | 07:00 - 16:00 | 3046 |
15-Jan-24 | Star Pride | 07:00 - 21:00 | 343 |
16-Jan-24 | P&O Britannia | - | 3647 |
16-Jan-24 | MSC Explora 1 | 07:00 - 21:00 | 922 |
19-Jan-24 | P&O Ventura | - | 3078 |
19-Jan-24 | Silver Dawn | 08:00 - 23:00 | 576 |
20-Jan-24 | Oceania Sirena | 07:00 - 17:00 | 698 |
22-Jan-24 | AIDAperla | 08:00 - 18:00 | 3400 |
24-Jan-24 | Rhapsody Of The Seas | 00:00 - 08:00 | 2026 |
24-Jan-24 | Celebrity Equinox | 07:00 - 17:00 | 2850 |
25-Jan-24 | Star Pride | 13:00 - 22:00 | 343 |
29-Jan-24 | ms Eurodam | 08:00 - 23:00 | 2104 |
30-Jan-24 | P&O Britannia | - | 3647 |
30-Jan-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
31-Jan-24 | ms Rotterdam | 08:00 - 17:00 | 2668 |
1-Feb-24 | Grandeur Of The Seas | 08:00 - 18:00 | 1994 |
2-Feb-24 | Norwegian Sky | 06:00 - 14:00 | 2004 |
2-Feb-24 | Celebrity Equinox | 07:00 - 17:00 | 2850 |
3-Feb-24 | AIDAmar | 07:00 - 21:00 | 2194 |
5-Feb-24 | AIDAperla | 08:00 - 18:00 | 3400 |
6-Feb-24 | Celebrity Beyond | 07:00 - 17:00 | 3276 |
7-Feb-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
7-Feb-24 | Celebrity Reflection | 08:00 - 20:00 | 3046 |
10-Feb-24 | Seven Seas Grandeur | 07:00 - 14:00 | 754 |
10-Feb-24 | ms Zaandam | 08:00 - 23:00 | 1432 |
11-Feb-24 | Marella Discovery | 13:00 - 20:00 | 1830 |
12-Feb-24 | Star Pride | 07:00 - 21:00 | 343 |
13-Feb-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
16-Feb-24 | Norwegian Sky | 06:00 - 14:00 | 2004 |
19-Feb-24 | AIDAperla | 08:00 - 18:00 | 3400 |
20-Feb-24 | Seven Seas Splendor | 07:00 - 14:00 | 754 |
20-Feb-24 | Carnival Horizon | 09:00 - 22:00 | 3960 |
21-Feb-24 | Emerald Azzurra | - | 100 |
21-Feb-24 | AIDAdiva | 06:00 - 18:00 | 2050 |
23-Feb-24 | Rhapsody Of The Seas | 07:00 - 14:00 | 2026 |
25-Feb-24 | Costa Fortuna | 08:00 - 20:00 | 2698 |
27-Feb-24 | P&O Britannia | - | 3647 |
1-Mar-24 | Norwegian Sky | 06:00 - 14:00 | 2004 |
1-Mar-24 | Celebrity Equinox | 07:00 - 17:00 | 2850 |
4-Mar-24 | AIDAperla | 08:00 - 18:00 | 3400 |
5-Mar-24 | Adventure Of The Seas | 08:00 - 20:00 | 3382 |
6-Mar-24 | Celebrity Reflection | 08:00 - 20:00 | 3046 |
10-Mar-24 | Star Pride | 08:00 - 18:00 | 343 |
11-Mar-24 | Silver Dawn | 08:00 - 23:00 | 576 |
11-Mar-24 | Ritz-Carlton Evrima | 08:00 - 22:00 | 214 |
12-Mar-24 | P&O Britannia | - | 3647 |
13-Mar-24 | Seven Seas Splendor | 13:00 - 23:00 | 754 |
15-Mar-24 | Norwegian Sky | 06:00 - 14:00 | 2004 |
16-Mar-24 | Wind Spirit | 09:00 - 16:00 | 163 |
17-Mar-24 | AIDAmar | 07:00 - 21:00 | 2194 |
18-Mar-24 | AIDAperla | 08:00 - 18:00 | 3400 |
19-Mar-24 | Celebrity Beyond | 07:00 - 17:00 | 3276 |
20-Mar-24 | Ruby Princess | 07:00 - 16:00 | 3060 |
23-Mar-24 | Wind Star | 07:00 - 13:00 | 178 |
25-Mar-24 | Marella Discovery | 07:00 - 13:00 | 1830 |
27-Mar-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
29-Mar-24 | Seven Seas Grandeur | 07:00 - 14:00 | 754 |
29-Mar-24 | Celebrity Equinox | 07:00 - 17:00 | 2850 |
1-Apr-24 | Star Clipper | - | 170 |
1-Apr-24 | AIDAperla | 08:00 - 18:00 | 3400 |
2-Apr-24 | ms Eurodam | 08:00 - 18:00 | 2104 |
2-Apr-24 | Carnival Horizon | 09:00 - 22:00 | 3960 |
3-Apr-24 | ms Rotterdam | 07:00 - 18:00 | 2668 |
3-Apr-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
4-Apr-24 | Celebrity Reflection | 07:00 - 16:00 | 3046 |
5-Apr-24 | Norwegian Sky | 06:00 - 14:00 | 2004 |
9-Apr-24 | Celebrity Beyond | 07:00 - 15:00 | 3276 |
10-Apr-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
11-Apr-24 | Norwegian Prima | 08:00 - 22:00 | 3215 |
13-Apr-24 | Norwegian Sky | 08:00 - 14:00 | 2004 |
20-Apr-24 | MS Fram | - | 200 |
23-Apr-24 | Norwegian Sky | 06:00 - 14:00 | 2004 |
24-Apr-24 | Carnival Vista | 08:00 - 16:00 | 3934 |
1-May-24 | Carnival Horizon | 08:00 - 22:00 | 3960 |
2-May-24 | Celebrity Beyond | 07:00 - 16:00 | 3276 |
15-May-24 | Carnival Horizon | 08:00 - 22:00 | 3960 |
16-May-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
21-May-24 | Carnival Celebration | 09:00 - 22:00 | 5374 |
22-May-24 | Seven Seas Mariner | 07:00 - 14:00 | 708 |
23-May-24 | Celebrity Beyond | 07:00 - 16:00 | 3276 |
29-May-24 | Carnival Horizon | 07:00 - 15:00 | 3960 |
4-Jun-24 | Celebrity Beyond | 08:00 - 18:00 | 3276 |
11-Jun-24 | Carnival Horizon | 09:00 - 22:00 | 3960 |
13-Jun-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
19-Jun-24 | Carnival Celebration | 08:00 - 22:00 | 5374 |
20-Jun-24 | Celebrity Beyond | 07:00 - 16:00 | 3276 |
26-Jun-24 | Carnival Horizon | 07:00 - 15:00 | 3960 |
2-Jul-24 | Celebrity Beyond | 08:00 - 18:00 | 3276 |
11-Jul-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
17-Jul-24 | Carnival Celebration | 08:00 - 22:00 | 5374 |
18-Jul-24 | Celebrity Beyond | 07:00 - 16:00 | 3276 |
24-Jul-24 | Carnival Horizon | 07:00 - 15:00 | 3960 |
31-Jul-24 | Celebrity Beyond | 08:00 - 18:00 | 3276 |
7-Aug-24 | Carnival Mardi Gras | 07:00 - 16:00 | 5282 |
8-Aug-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
13-Aug-24 | Enchanted Princess | 08:00 - 19:00 | 3668 |
14-Aug-24 | Carnival Celebration | 08:00 - 22:00 | 5374 |
15-Aug-24 | Celebrity Beyond | 07:00 - 16:00 | 3276 |
21-Aug-24 | Carnival Horizon | 07:00 - 15:00 | 3960 |
28-Aug-24 | Celebrity Beyond | 08:00 - 18:00 | 3276 |
5-Sep-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
11-Sep-24 | Carnival Celebration | 08:00 - 22:00 | 5374 |
12-Sep-24 | Celebrity Beyond | 07:00 - 16:00 | 3276 |
18-Sep-24 | Carnival Horizon | 08:00 - 22:00 | 3960 |
25-Sep-24 | Celebrity Beyond | 08:00 - 18:00 | 3276 |
3-Oct-24 | Rhapsody Of The Seas | 08:00 - 18:00 | 2026 |
9-Oct-24 | Carnival Vista | 08:00 - 16:00 | 3934 |
10-Oct-24 | Celebrity Beyond | 07:00 - 16:00 | 3276 |
16-Oct-24 | Carnival Horizon | 08:00 - 22:00 | 3960 |
18-Oct-24 | Celebrity Eclipse | 08:00 - 17:00 | 2850 |
23-Oct-24 | Celebrity Beyond | 08:00 - 18:00 | 3276 |
2-Nov-24 | Seven Seas Grandeur | 13:00 - 23:00 | 754 |
5-Nov-24 | P&O Britannia | - | 3647 |
6-Nov-24 | Grandeur Of The Seas | 08:00 - 18:00 | 1994 |
7-Nov-24 | Royal Clipper | - | 227 |
9-Nov-24 | Carnival Miracle | 08:00 - 17:00 | 2124 |
9-Nov-24 | AIDAperla | 10:00 - 20:00 | 3400 |
11-Nov-24 | Enchanted Princess | 08:00 - 18:00 | 3668 |
12-Nov-24 | Celebrity Eclipse | 08:00 - 18:00 | 2850 |
13-Nov-24 | Carnival Horizon | 08:00 - 22:00 | 3960 |
14-Nov-24 | Celebrity Ascent | 07:00 - 16:00 | 3276 |
19-Nov-24 | P&O Britannia | - | 3647 |
20-Nov-24 | Grandeur Of The Seas | 08:00 - 18:00 | 1994 |
20-Nov-24 | Oceania Insignia | 13:00 - 22:00 | 698 |
24-Nov-24 | Wind Star | 13:00 - 22:00 | 178 |
25-Nov-24 | Royal Clipper | - | 227 |
25-Nov-24 | AIDAperla | 08:00 - 18:00 | 3400 |
27-Nov-24 | Carnival Horizon | 08:00 - 22:00 | 3960 |
28-Nov-24 | Celebrity Reflection | 07:00 - 16:00 | 3046 |
29-Nov-24 | Seven Seas Grandeur | 07:00 - 14:00 | 754 |
30-Nov-24 | Oceania Sirena | 13:00 - 22:00 | 698 |
3-Dec-24 | AIDAluna | 10:00 - 22:00 | 2050 |
4-Dec-24 | ms Rotterdam | 07:00 - 20:00 | 2668 |
6-Dec-24 | Seabourn Ovation | 08:00 - 21:00 | 532 |
8-Dec-24 | Celebrity Eclipse | 08:00 - 18:00 | 2850 |
9-Dec-24 | Celebrity Beyond | 07:00 - 14:00 | 3276 |
9-Dec-24 | Emerald Princess | 09:00 - 18:00 | 3066 |
10-Dec-24 | ms Zuiderdam | 08:00 - 21:00 | 1970 |
11-Dec-24 | Carnival Horizon | 08:00 - 22:00 | 3960 |
12-Dec-24 | Celebrity Reflection | 07:00 - 16:00 | 3046 |
13-Dec-24 | Marella Discovery | 07:00 - 13:00 | 1830 |
17-Dec-24 | P&O Britannia | - | 3647 |
18-Dec-24 | Grandeur Of The Seas | 08:00 - 19:00 | 1994 |
19-Dec-24 | Norwegian Viva | 06:00 - 13:00 | 3220 |
19-Dec-24 | Star Pride | 08:00 - 22:00 | 343 |
20-Dec-24 | Star Clipper | - | 170 |
21-Dec-24 | Carnival Miracle | 08:00 - 17:00 | 2124 |
24-Dec-24 | ms Rotterdam | 09:00 - 21:00 | 2668 |
24-Dec-24 | Norwegian Gem | 11:00 - 19:00 | 2394 |
25-Dec-24 | Carnival Horizon | 08:00 - 22:00 | 3960 |
26-Dec-24 | Celebrity Reflection | 07:00 - 16:00 | 3046 |
28-Dec-24 | Celebrity Eclipse | 07:00 - 16:00 | 2850 |
29-Dec-24 | Seven Seas Navigator | 08:00 - 19:00 | 490 |
29-Dec-24 | Celebrity Beyond | 12:00 - 20:00 | 3276 |
30-Dec-24 | P&O Britannia | - | 3647 |
31-Dec-24 | Carnival Vista | 14:00 - 22:00 | 3934 |
Tag