MSC Cruises 2024-2025 itineraries of the cruise ship MSC Armonia with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
1-Jul-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
3-Jul-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | ms Oosterdam Pax: 2.024 |
4-Jul-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Silver Whisper Pax: 388 Silver Ray Pax: 556 Costa Deliziosa Pax: 2.260 |
5-Jul-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Marella Explorer Pax: 1.924 |
6-Jul-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | Norwegian Pearl Pax: 2.394 |
7-Jul-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
8-Jul-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | Silver Whisper Pax: 388 Silver Ray Pax: 556 |
10-Jul-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Resilient Lady Pax: 2.770 Viking Sea Pax: 928 |
11-Jul-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 Marella Explorer Pax: 1.924 |
12-Jul-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Resilient Lady Pax: 2.770 Silver Moon Pax: 576 MSC Splendida Pax: 3.274 Marella Explorer Pax: 1.924 |
13-Jul-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
14-Jul-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
15-Jul-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | Silver Whisper Pax: 388 |
17-Jul-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | No |
18-Jul-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | No |
19-Jul-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Marella Explorer Pax: 1.924 |
20-Jul-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
21-Jul-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
22-Jul-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | Norwegian Pearl Pax: 2.394 |
24-Jul-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Marella Explorer Pax: 1.924 |
25-Jul-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Marella Explorer Pax: 1.924 |
26-Jul-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Viking Sea Pax: 928 Marella Explorer Pax: 1.924 |
27-Jul-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
28-Jul-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
29-Jul-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
31-Jul-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Azamara Pursuit Pax: 704 Resilient Lady Pax: 2.770 |
1-Aug-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Azamara Pursuit Pax: 704 Resilient Lady Pax: 2.770 |
2-Aug-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Resilient Lady Pax: 2.770 Norwegian Epic Pax: 4.228 Marella Explorer Pax: 1.924 |
3-Aug-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | Norwegian Pearl Pax: 2.394 |
4-Aug-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
5-Aug-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
7-Aug-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | No |
8-Aug-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | No |
9-Aug-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Marella Explorer Pax: 1.924 |
10-Aug-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
11-Aug-2024 | Bari, Italy 8:00 am- 1:00 pm | Silver Ray Pax: 556 Costa Deliziosa Pax: 2.260 |
12-Aug-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
14-Aug-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Viking Jupiter Pax: 928 |
15-Aug-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Viking Jupiter Pax: 928 Marella Explorer Pax: 1.924 Costa Deliziosa Pax: 2.260 |
16-Aug-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Viking Jupiter Pax: 928 Marella Explorer Pax: 1.924 |
17-Aug-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
18-Aug-2024 | Bari, Italy 8:00 am- 1:00 pm | MSC Splendida Pax: 3.274 Costa Deliziosa Pax: 2.260 |
19-Aug-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | Norwegian Pearl Pax: 2.394 |
21-Aug-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Viking Sea Pax: 928 |
22-Aug-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | No |
23-Aug-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Seabourn Encore Pax: 532 Marella Explorer Pax: 1.924 |
24-Aug-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
25-Aug-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
26-Aug-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
28-Aug-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Royal Clipper Pax: 227 Marella Explorer Pax: 1.924 |
29-Aug-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Mein Schiff 6 Pax: 2.534 Silver Ray Pax: 556 Marella Explorer Pax: 1.924 |
30-Aug-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Island Princess Pax: 2.214 Marella Explorer Pax: 1.924 |
31-Aug-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | Norwegian Pearl Pax: 2.394 |
1-Sep-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
2-Sep-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
4-Sep-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | No |
5-Sep-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | No |
6-Sep-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Viking Sea Pax: 928 Seabourn Encore Pax: 532 Marella Explorer Pax: 1.924 |
7-Sep-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
8-Sep-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
9-Sep-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
11-Sep-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | No |
12-Sep-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Marella Explorer Pax: 1.924 |
13-Sep-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | MSC Splendida Pax: 3.274 Marella Explorer Pax: 1.924 |
14-Sep-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
15-Sep-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
16-Sep-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | Norwegian Pearl Pax: 2.394 |
18-Sep-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | No |
19-Sep-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Costa Deliziosa Pax: 2.260 |
20-Sep-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Marella Explorer Pax: 1.924 |
21-Sep-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
22-Sep-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
23-Sep-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
25-Sep-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Marella Explorer Pax: 1.924 |
26-Sep-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Explorer Of The Seas Pax: 3.282 Marella Explorer Pax: 1.924 |
27-Sep-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Marella Explorer Pax: 1.924 |
28-Sep-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | Norwegian Pearl Pax: 2.394 |
29-Sep-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
30-Sep-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
2-Oct-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Viking Sky Pax: 928 Island Princess Pax: 2.214 Oceania Riviera Pax: 1.258 |
3-Oct-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | ms Europa 2 Pax: 516 |
4-Oct-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Marella Explorer Pax: 1.924 ms Europa 2 Pax: 516 |
5-Oct-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
6-Oct-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
7-Oct-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
9-Oct-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Viking Star Pax: 928 Viking Saturn Pax: 928 |
10-Oct-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Marella Explorer Pax: 1.924 |
11-Oct-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Oceania Marina Pax: 1.258 Norwegian Epic Pax: 4.228 Marella Explorer Pax: 1.924 |
12-Oct-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
13-Oct-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
14-Oct-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | Oct 14, 2024 @ 12:00 am10/14/2024 12:00 am Norwegian Pearl Pax: 2.394 |
16-Oct-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | No |
17-Oct-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Costa Deliziosa Pax: 2.260 |
18-Oct-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Seven Seas Voyager Pax: 706 Marella Explorer Pax: 1.924 |
19-Oct-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
20-Oct-2024 | Bari, Italy 8:00 am- 1:00 pm | MSC Splendida Pax: 3.274 Costa Deliziosa Pax: 2.260 |
21-Oct-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
23-Oct-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Azamara Quest Pax: 722 Marella Explorer Pax: 1.924 |
24-Oct-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Azamara Quest Pax: 722 Marella Explorer Pax: 1.924 |
25-Oct-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Azamara Quest Pax: 722 Viking Star Pax: 928 Marella Explorer Pax: 1.924 |
26-Oct-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | Norwegian Pearl Pax: 2.394 |
27-Oct-2024 | Bari, Italy 8:00 am- 1:00 pm | Costa Deliziosa Pax: 2.260 |
28-Oct-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
30-Oct-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Silver Spirit Pax: 608 Seven Seas Navigator Pax: 490 |
31-Oct-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Seven Seas Navigator Pax: 490 |
1-Nov-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Silver Spirit Pax: 608 Seven Seas Navigator Pax: 490 Marella Explorer Pax: 1.924 |
2-Nov-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
3-Nov-2024 | Bari, Italy 8:00 am- 1:00 pm | No |
4-Nov-2024 | Venice, Marghera, Italy 10:00 am- 8:00 pm | No |
6-Nov-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 7:00 pm | Oceania Vista Pax: 1.218 |
7-Nov-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Oceania Vista Pax: 1.218 |
8-Nov-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 7:00 pm | Oceania Vista Pax: 1.218 |
9-Nov-2024 | Zakynthos Island, Greece 7:00 am- 4:00 pm | No |
10-Nov-2024 | Bari, Italy 8:00 am- 1:00 pm | No |
11-Nov-2024 | Venice, Marghera, Italy 10:00 am-11:59 pm | No |
13-Dec-2024 | Paranagua, Brazil 12:00 am- 6:00 pm | No |
14-Dec-2024 | Itajai, Brazil 8:00 am- 4:00 pm | No |
15-Dec-2024 | Ilhabela, Brazil 10:00 am- 7:00 pm | No |
16-Dec-2024 | Paranagua, Brazil 10:00 am- 8:00 pm | No |
17-Dec-2024 | Itajai, Brazil 8:00 am- 6:00 pm | No |
19-Dec-2024 | Ilhabela, Brazil 7:00 am- 6:00 pm | No |
20-Dec-2024 | Paranagua, Brazil 9:00 am- 7:00 pm | No |
21-Dec-2024 | Itajai, Brazil 8:00 am- 6:00 pm | No |
23-Dec-2024 | Punta del Este, Uruguay 9:00 am- 6:00 pm | No |
24-Dec-2024 | Buenos Aires, Argentina 8:00 am- 7:00 pm | No |
27-Dec-2024 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
28-Dec-2024 | Itajai, Brazil 8:00 am- 6:00 pm | No |
30-Dec-2024 | Punta del Este, Uruguay 9:00 am- 6:00 pm | No |
31-Dec-2024 | Buenos Aires, Argentina 8:00 am- 7:00 pm | No |
3-Jan-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
4-Jan-2025 | Itajai, Brazil 8:00 am- 6:00 pm | No |
6-Jan-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | No |
7-Jan-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | Quark Ultramarine Pax: 200 MS Fridtjof Nansen Pax: 530 |
10-Jan-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
11-Jan-2025 | Itajai, Brazil 8:00 am- 6:00 pm | No |
13-Jan-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | No |
14-Jan-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | Viking Polaris Pax: 378 Oceania Marina Pax: 1.258 MSC Orchestra Pax: 2.550 |
17-Jan-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
18-Jan-2025 | Itajai, Brazil 8:00 am- 6:00 pm | No |
20-Jan-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | Artania Pax: 1.188 |
21-Jan-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | Sapphire Princess Pax: 2.678 |
24-Jan-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
25-Jan-2025 | Itajai, Brazil 8:00 am- 6:00 pm | No |
27-Jan-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | Seven Seas Splendor Pax: 754 |
28-Jan-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | MSC Orchestra Pax: 2.550 MS Roald Amundsen Pax: 530 ms Oosterdam Pax: 2.024 |
31-Jan-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
1-Feb-2025 | Itajai, Brazil 8:00 am- 6:00 pm | Oceania Marina Pax: 1.258 |
3-Feb-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | No |
4-Feb-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | No |
7-Feb-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
8-Feb-2025 | Itajai, Brazil 8:00 am- 6:00 pm | No |
10-Feb-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | No |
11-Feb-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | MSC Poesia Pax: 2.550 National Geographic Endurance Pax: 126 |
14-Feb-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
15-Feb-2025 | Itajai, Brazil 8:00 am- 6:00 pm | No |
17-Feb-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | Amera Pax: 835 |
18-Feb-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | Viking Jupiter Pax: 928 |
21-Feb-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
22-Feb-2025 | Itajai, Brazil 8:00 am- 6:00 pm | No |
24-Feb-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | Silver Ray Pax: 556 |
25-Feb-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | Azamara Onward Pax: 704 |
28-Feb-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
1-Mar-2025 | Itajai, Brazil 8:00 am- 6:00 pm | No |
3-Mar-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | No |
4-Mar-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | ms Oosterdam Pax: 2.024 |
7-Mar-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
8-Mar-2025 | Itajai, Brazil 8:00 am- 6:00 pm | Seven Seas Splendor Pax: 754 |
10-Mar-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | No |
11-Mar-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | Norwegian Star Pax: 2.348 MS Roald Amundsen Pax: 530 |
14-Mar-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
15-Mar-2025 | Itajai, Brazil 8:00 am- 6:00 pm | No |
17-Mar-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | No |
18-Mar-2025 | Buenos Aires, Argentina 8:00 am- 7:00 pm | MSC Poesia Pax: 2.550 MS Fridtjof Nansen Pax: 530 |
21-Mar-2025 | Paranagua, Brazil 8:00 am- 6:00 pm | No |
22-Mar-2025 | Itajai, Brazil 8:00 am- 6:00 pm | No |
24-Mar-2025 | Punta del Este, Uruguay 9:00 am- 6:00 pm | No |
25-Mar-2025 | Buenos Aires, Argentina 8:00 am-11:59 pm | Oceania Marina Pax: 1.258 |
28-Mar-2025 | Paranagua, Brazil 8:00 am-11:59 pm | No |
29-Mar-2025 | Itajai, Brazil 8:00 am- 6:00 pm | Oceania Marina Pax: 1.258 |
30-Mar-2025 | Santos, Sao Paulo, Brazil 8:00 am- 6:00 pm | Costa Pacifica Pax: 3.014 |
31-Mar-2025 | Rio de Janeiro, Brazil 8:00 am- 6:00 pm | MSC Poesia Pax: 2.550 Costa Pacifica Pax: 3.014 |
1-Apr-2025 | Buzios, Brazil 7:00 am- 5:00 pm | No |
3-Apr-2025 | Salvador de Bahia, Brazil 8:00 am- 5:00 pm | No |
4-Apr-2025 | Maceio, Brazil 10:00 am- 7:00 pm | No |
11-Apr-2025 | Santa Cruz de Tenerife, Canary Islands 7:00 am- 4:00 pm | Marella Explorer Pax: 1.924 |
13-Apr-2025 | Cadiz, Spain, Sevilla 9:00 am- 8:00 pm | No |
15-Apr-2025 | Barcelona, Spain 8:00 am-11:59 pm | Seabourn Ovation Pax: 532 Allure Of The Seas Pax: 5.492 Majestic Princess Pax: 3.560 Costa Fascinosa Pax: 3.014 |
17-Apr-2025 | Messina, Sicily Italy 8:00 am-11:59 pm | No |
18-Apr-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 4:00 pm | MSC Sinfonia Pax: 1.950 |
19-Apr-2025 | Split, Croatia 9:00 am- 4:00 pm | No |
20-Apr-2025 | Venice, Marghera, Italy 7:00 am- 4:00 pm | No |
21-Apr-2025 | Brindisi, Italy 4:00 pm-10:00 pm | No |
23-Apr-2025 | Mykonos Island, Greece 9:00 am- 8:00 pm | No |
24-Apr-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Apr 24, 2025 @ 12:00 am04/24/2025 12:00 am Viking Star Pax: 928 |
26-Apr-2025 | Split, Croatia 7:00 am- 4:00 pm | Azamara Quest Pax: 722 |
27-Apr-2025 | Venice, Marghera, Italy 7:00 am- 4:00 pm | No |
28-Apr-2025 | Brindisi, Italy 4:00 pm-10:00 pm | No |
30-Apr-2025 | Mykonos Island, Greece 9:00 am- 8:00 pm | No |
1-May-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
3-May-2025 | Split, Croatia 7:00 am- 4:00 pm | Viking Saturn Pax: 928 P&O Azura Pax: 3.100 |
4-May-2025 | Venice, Marghera, Italy 7:00 am- 4:00 pm | Viking Saturn Pax: 928 |
5-May-2025 | Brindisi, Italy 4:00 pm-10:00 pm | No |
7-May-2025 | Mykonos Island, Greece 9:00 am- 8:00 pm | Celebrity Infinity Pax: 2.170 |
8-May-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Azamara Onward Pax: 704 Celebrity Infinity Pax: 2.170 |
10-May-2025 | Split, Croatia 7:00 am- 4:00 pm | No |
11-May-2025 | Venice, Marghera, Italy 7:00 am- 4:00 pm | Azamara Onward Pax: 704 MSC Sinfonia Pax: 1.950 Crystal Symphony Pax: 606 |
12-May-2025 | Brindisi, Italy 4:00 pm-10:00 pm | No |
14-May-2025 | Mykonos Island, Greece 9:00 am- 8:00 pm | No |
15-May-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
17-May-2025 | Split, Croatia 7:00 am- 4:00 pm | Azamara Onward Pax: 704 P&O Azura Pax: 3.100 |
18-May-2025 | Venice, Marghera, Italy 7:00 am- 4:00 pm | MSC Sinfonia Pax: 1.950 |
19-May-2025 | Brindisi, Italy 4:00 pm-10:00 pm | No |
21-May-2025 | Mykonos Island, Greece 9:00 am- 8:00 pm | Celebrity Infinity Pax: 2.170 |
22-May-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Voyager Of The Seas Pax: 3.416 Queen Victoria Pax: 2.074 |
24-May-2025 | Split, Croatia 7:00 am- 4:00 pm | No |
25-May-2025 | Venice, Marghera, Italy 7:00 am- 4:00 pm | MSC Sinfonia Pax: 1.950 |
26-May-2025 | Brindisi, Italy 4:00 pm-10:00 pm | No |
28-May-2025 | Mykonos Island, Greece 9:00 am- 8:00 pm | No |
29-May-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
31-May-2025 | Split, Croatia 7:00 am- 4:00 pm | May 31, 2025 @ 12:00 am05/31/2025 12:00 am |
1-Jun-2025 | Venice, Marghera, Italy 7:00 am- 4:00 pm | MSC Sinfonia Pax: 1.950 |
2-Jun-2025 | Brindisi, Italy 4:00 pm-10:00 pm | No |
4-Jun-2025 | Mykonos Island, Greece 9:00 am- 8:00 pm | Explorer Of The Seas Pax: 3.282 |
5-Jun-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Jun 5, 2025 @ 12:00 am06/05/2025 12:00 am |
7-Jun-2025 | Split, Croatia 7:00 am- 4:00 pm | No |
8-Jun-2025 | Venice, Marghera, Italy 7:00 am- 4:00 pm | MSC Sinfonia Pax: 1.950 |
9-Jun-2025 | Brindisi, Italy 4:00 pm-10:00 pm | No |
11-Jun-2025 | Mykonos Island, Greece 9:00 am- 8:00 pm | Voyager Of The Seas Pax: 3.416 |
12-Jun-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
14-Jun-2025 | Split, Croatia 7:00 am- 4:00 pm | Fred Olsen Borealis Pax: 1.360 |
15-Jun-2025 | Venice, Marghera, Italy 7:00 am- 4:00 pm | No |
16-Jun-2025 | Brindisi, Italy 4:00 pm-10:00 pm | No |
Download the cruise ship itinerary in PDF File for an entire year at the link below.Â