Silversea 2024-2025 itineraries of the cruise ship Silversea Cloud with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
29-Jun-2024 | Darwin, NT Australia 8:00 am- 5:00 pm | No |
3-Jul-2024 | Wyndham WA, Kimberley, Western Australia 7:00 am- 4:00 pm | No |
4-Jul-2024 | Kimberley Coast, Western Australia 12:00 am-11:59 pm | National Geographic Orion Pax: 102 |
7-Jul-2024 | Buccaneer Archipelago, Kimberley, Western Australia 12:00 am-11:59 pm | No |
9-Jul-2024 | Broome WA, Kimberley, Western Australia 7:00 am- 4:00 pm | No |
10-Jul-2024 | Buccaneer Archipelago, Kimberley, Western Australia 12:00 am-11:59 pm | No |
12-Jul-2024 | Kimberley Coast, Western Australia 12:00 am-11:59 pm | No |
15-Jul-2024 | Wyndham WA, Kimberley, Western Australia 7:00 am- 5:00 pm | No |
19-Jul-2024 | Darwin, NT Australia 8:00 am- 5:00 pm | No |
23-Jul-2024 | Wyndham WA, Kimberley, Western Australia 7:00 am- 4:00 pm | No |
24-Jul-2024 | Kimberley Coast, Western Australia 12:00 am-11:59 pm | No |
27-Jul-2024 | Buccaneer Archipelago, Kimberley, Western Australia 12:00 am-11:59 pm | No |
29-Jul-2024 | Broome WA, Kimberley, Western Australia 7:00 am- 4:00 pm | No |
30-Jul-2024 | Buccaneer Archipelago, Kimberley, Western Australia 12:00 am-11:59 pm | No |
1-Aug-2024 | Kimberley Coast, Western Australia 12:00 am-11:59 pm | No |
4-Aug-2024 | Wyndham WA, Kimberley, Western Australia 7:00 am- 5:00 pm | No |
8-Aug-2024 | Darwin, NT Australia 8:00 am- 5:00 pm | No |
12-Aug-2024 | Wyndham WA, Kimberley, Western Australia 7:00 am- 4:00 pm | No |
13-Aug-2024 | Kimberley Coast, Western Australia 12:00 am-11:59 pm | No |
15-Aug-2024 | Buccaneer Archipelago, Kimberley, Western Australia 12:00 am- 8:00 pm | No |
18-Aug-2024 | Lacepede Islands, Kimberley, Western Australia 6:00 am- 5:00 pm | No |
19-Aug-2024 | Kimberley Coast, Western Australia 6:00 am-12:00 pm | No |
22-Aug-2024 | Kimberley Coast, Western Australia 7:00 am- 3:00 pm | No |
25-Aug-2024 | Fremantle, Perth, Western Australia 7:00 am- 6:00 pm | No |
28-Aug-2024 | Kimberley Coast, Western Australia 10:00 am- 5:00 pm | Le Jacques Cartier Pax: 184 |
31-Aug-2024 | Kimberley Coast, Western Australia 9:00 am- 5:00 pm | Le Jacques Cartier Pax: 184 |
1-Sep-2024 | Lacepede Islands, Kimberley, Western Australia 6:00 am- 5:00 pm | No |
3-Sep-2024 | Buccaneer Archipelago, Kimberley, Western Australia 5:00 am-11:59 pm | No |
4-Sep-2024 | Kimberley Coast, Western Australia 12:00 am-11:59 pm | Le Jacques Cartier Pax: 184 |
7-Sep-2024 | Wyndham WA, Kimberley, Western Australia 7:00 am- 5:00 pm | No |
9-Sep-2024 | Triton Bay, West Papua Indonesia 1:00 pm- 6:00 pm | No |
11-Sep-2024 | Darwin, NT Australia 7:00 am- 5:00 pm | Le Laperouse Pax: 184 |
13-Sep-2024 | Elcho Island, NT Australia 7:00 am- 5:00 pm | No |
14-Sep-2024 | Nhulunbuy, NT Australia 7:00 am-12:00 pm | No |
15-Sep-2024 | Thursday Island, Queensland Australia 1:00 pm- 6:00 pm | No |
17-Sep-2024 | Alotau, Papua New Guinea 12:00 pm- 6:00 pm | No |
18-Sep-2024 | Fergusson Island PNG, Papua New Guinea 4:00 am-11:00 am | No |
18-Sep-2024 | Dobu Island PNG, Papua New Guinea 12:00 pm- 6:00 pm | No |
21-Sep-2024 | Rabaul, New Britain Island Papua New Guinea 8:00 am-11:00 pm | No |
23-Sep-2024 | Solomon Islands 6:00 am- 6:00 pm | No |
28-Sep-2024 | Champagne Bay, Espiritu Santo, Vanuatu 6:00 am-11:00 pm | No |
29-Sep-2024 | Ambrym Island, Vanuatu 7:00 am- 5:00 pm | No |
1-Oct-2024 | Yasawa Island Fiji 9:00 am- 7:00 pm | No |
2-Oct-2024 | Lautoka, Fiji 7:00 am- 6:00 pm | No |
3-Oct-2024 | Levuka, Ovalau Island 7:00 am-12:00 pm | No |
8-Oct-2024 | Vavau Islands Tonga, Neiafu 6:00 am-12:00 pm | No |
10-Oct-2024 | Palmerston Island, Cook Islands NZ 6:00 am- 2:00 pm | No |
11-Oct-2024 | Aitutaki Island, Cook Islands NZ 6:00 am- 6:00 pm | No |
13-Oct-2024 | Bora Bora Island, Vaitape, Society Islands French Polynesia 7:00 am-11:00 pm | No |
14-Oct-2024 | Raiatea Island, Uturoa, French Polynesia 6:00 am-12:00 pm | No |
15-Oct-2024 | Papeete, Tahiti Island French Polynesia 6:00 am- 5:00 pm | No |
16-Oct-2024 | Fakarava Atoll, Tuamotus French Polynesia 11:00 am- 5:00 pm | No |
18-Oct-2024 | Hiva Oa Island, Atuona, Marquesas French Polynesia 7:00 am-12:00 pm | No |
18-Oct-2024 | Tahuata Island, Vaitahu, Marquesas French Polynesia 2:00 pm-11:00 pm | No |
19-Oct-2024 | Guam Island USA, Apra Harbor, Marianas 6:00 am- 8:00 pm | No |
20-Oct-2024 | Fatu Hiva Island, Omoa-Hanavave, Marquesas French Polynesia 6:00 am- 2:00 pm | No |
22-Oct-2024 | Tuamotus Islands, French Polynesia 6:00 am-12:00 pm | No |
23-Oct-2024 | Gambier Islands, French Polynesia, Rikitea-Mangareva 8:00 am- 4:00 pm | No |
24-Oct-2024 | Pitcairn Island, Adamstown, UK 3:00 pm- 7:00 pm | No |
29-Oct-2024 | Easter Island Chile, Hanga Roa 6:00 am- 6:00 pm | No |
4-Nov-2024 | Alexander Selkirk Island, Chile 12:00 pm- 8:00 pm | No |
5-Nov-2024 | Robinson Crusoe Island, Chile 6:00 am- 7:00 pm | No |
7-Nov-2024 | Valparaiso-Santiago, Chile 7:00 am- 7:00 pm | No |
9-Nov-2024 | Niebla-Valdivia, Chile 6:00 am- 1:00 pm | No |
10-Nov-2024 | Chiloe Island, Castro, Chile 7:00 am- 7:00 pm | No |
12-Nov-2024 | Caleta Tortel, Chile Patagonia 6:00 am- 8:00 pm | No |
13-Nov-2024 | Chilean Fjords, Patagonia 8:00 am-11:59 pm | Viking Octantis Pax: 378 |
16-Nov-2024 | Punta Arenas, Chile Antarctica 7:00 am- 6:00 pm | Viking Polaris Pax: 378 |
18-Nov-2024 | Ushuaia, Argentina 7:00 am-11:00 pm | Viking Jupiter Pax: 928 MS Fridtjof Nansen Pax: 530 |
19-Nov-2024 | Puerto Williams, Navarino Island Chile Antarctica 7:00 am- 9:00 pm | No |
20-Nov-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
22-Nov-2024 | Antarctic Peninsula 5:00 am-11:59 pm | Viking Polaris Pax: 378 |
26-Nov-2024 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | Hanseatic Spirit Pax: 200 |
27-Nov-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
28-Nov-2024 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
29-Nov-2024 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
30-Nov-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | Ocean Adventurer Pax: 118 |
2-Dec-2024 | Antarctic Peninsula 5:00 am-11:59 pm | No |
6-Dec-2024 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
7-Dec-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
8-Dec-2024 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | Silver Wind Pax: 274 |
9-Dec-2024 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
10-Dec-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | Viking Polaris Pax: 378 |
12-Dec-2024 | Antarctic Peninsula 5:00 am-11:59 pm | No |
16-Dec-2024 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
17-Dec-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | Hanseatic Spirit Pax: 200 |
18-Dec-2024 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | Silver Wind Pax: 274 |
19-Dec-2024 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
20-Dec-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
22-Dec-2024 | Antarctic Peninsula 5:00 am-11:59 pm | World Explorer Pax: 196 |
26-Dec-2024 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
27-Dec-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
28-Dec-2024 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
29-Dec-2024 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
30-Dec-2024 | Antarctic Peninsula 12:00 am-11:59 pm | Viking Polaris Pax: 378 Silver Wind Pax: 274 Quark Ultramarine Pax: 200 |
2-Jan-2025 | South Georgia Island, Grytviken, South Sandwich Islands UK 6:00 am- 6:00 pm | No |
5-Jan-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | World Explorer Pax: 196 Quark Ultramarine Pax: 200 Ocean Adventurer Pax: 118 |
7-Jan-2025 | Elephant Island Antarctica, South Shetlands 12:00 am-11:59 pm | No |
8-Jan-2025 | Antarctic Peninsula 12:00 am-11:59 pm | Silver Wind Pax: 274 |
10-Jan-2025 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
11-Jan-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Viking Octantis Pax: 378 Silver Endeavour Pax: 252 |
12-Jan-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
13-Jan-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
14-Jan-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Viking Octantis Pax: 378 |
16-Jan-2025 | Antarctic Peninsula 5:00 am-11:59 pm | Viking Polaris Pax: 378 Ocean Adventurer Pax: 118 |
20-Jan-2025 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
21-Jan-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | World Explorer Pax: 196 |
22-Jan-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
23-Jan-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
27-Jan-2025 | South Georgia Island, Grytviken, South Sandwich Islands UK 6:00 am- 6:00 pm | No |
30-Jan-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | National Geographic Explorer Pax: 148 |
1-Feb-2025 | Elephant Island Antarctica, South Shetlands 12:00 am-11:59 pm | No |
2-Feb-2025 | Antarctic Peninsula 12:00 am-11:59 pm | Hanseatic Inspiration Pax: 200 |
4-Feb-2025 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
5-Feb-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
6-Feb-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
7-Feb-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
8-Feb-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Viking Octantis Pax: 378 |
10-Feb-2025 | Antarctic Peninsula 5:00 am-11:59 pm | No |
14-Feb-2025 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
15-Feb-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Ocean Adventurer Pax: 118 |
16-Feb-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
17-Feb-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
18-Feb-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Quark Ultramarine Pax: 200 National Geographic Resolution Pax: 126 |
20-Feb-2025 | Antarctic Peninsula 5:00 am-11:59 pm | No |
24-Feb-2025 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
25-Feb-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Viking Polaris Pax: 378 |
26-Feb-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | Silver Endeavour Pax: 252 Amera Pax: 835 |
27-Feb-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
28-Feb-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Quark Ultramarine Pax: 200 |
2-Mar-2025 | Antarctic Peninsula 5:00 am-11:59 pm | No |
6-Mar-2025 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
7-Mar-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | National Geographic Explorer Pax: 148 |
8-Mar-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
9-Mar-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | Silver Endeavour Pax: 252 |
10-Mar-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Silver Wind Pax: 274 |
12-Mar-2025 | Antarctic Peninsula 5:00 am-11:59 pm | No |
16-Mar-2025 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
17-Mar-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | MS Fram Pax: 200 |
19-Mar-2025 | Ushuaia, Argentina 8:00 am- 9:00 pm | No |
21-Mar-2025 | Chilean Fjords, Patagonia 12:00 am-11:59 pm | No |
26-Mar-2025 | Caleta Tortel, Chile Patagonia 6:00 am- 5:00 pm | No |
28-Mar-2025 | Chiloe Island, Castro, Chile 6:00 am- 5:00 pm | No |
29-Mar-2025 | Niebla-Valdivia, Chile 1:00 pm- 6:00 pm | No |
31-Mar-2025 | Valparaiso-Santiago, Chile 7:00 am- 7:00 pm | No |
2-Apr-2025 | Robinson Crusoe Island, Chile 7:00 am- 7:00 pm | No |
3-Apr-2025 | Alexander Selkirk Island, Chile 6:00 am-11:00 am | No |
8-Apr-2025 | Easter Island Chile, Hanga Roa 8:00 am- 1:00 pm | No |
13-Apr-2025 | Pitcairn Island, Adamstown, UK 8:00 am-12:00 pm | No |
18-Apr-2025 | Nuku Hiva Island, Taiohae, Marquesas French Polynesia 8:00 am- 6:00 pm | No |
19-Apr-2025 | Hiva Oa Island, Atuona, Marquesas French Polynesia 6:00 am-12:00 pm | No |
19-Apr-2025 | Tahuata Island, Vaitahu, Marquesas French Polynesia 2:00 pm- 6:00 pm | No |
20-Apr-2025 | Fatu Hiva Island, Omoa-Hanavave, Marquesas French Polynesia 6:00 am- 1:00 pm | No |
22-Apr-2025 | Rangiroa Atoll, Tuamotus French Polynesia 8:00 am- 3:00 pm | No |
23-Apr-2025 | Papeete, Tahiti Island French Polynesia 7:00 am- 7:00 pm | Royal Princess Pax: 3.560 |
24-Apr-2025 | Raiatea Island, Uturoa, French Polynesia 7:00 am- 1:00 pm | No |
25-Apr-2025 | Bora Bora Island, Vaitape, Society Islands French Polynesia 6:00 am- 5:00 pm | No |
27-Apr-2025 | Rarotonga Island, Avarua, Cook Islands NZ 12:00 pm- 6:00 pm | No |
28-Apr-2025 | Aitutaki Island, Cook Islands NZ 6:00 am- 6:00 pm | No |
29-Apr-2025 | Palmerston Island, Cook Islands NZ 9:00 am- 6:00 pm | No |
1-May-2025 | Alofi, Niue Island 6:00 am- 2:00 pm | No |
3-May-2025 | Vavau Islands Tonga, Neiafu 8:00 am- 8:00 pm | No |
6-May-2025 | Lautoka, Fiji 7:00 am- 7:00 pm | No |
10-May-2025 | Funafuti Tuvalu, Fongafale, Tuvalu Islands 7:00 am- 5:00 pm | No |
13-May-2025 | Wallis and Futuna Islands, Iles Wallis-et-Futuna 8:00 am- 5:00 pm | No |
15-May-2025 | Apia, Upolu Island Samoa 7:00 am-10:00 pm | No |
17-May-2025 | Vavau Islands Tonga, Neiafu 7:00 am- 8:00 pm | No |
20-May-2025 | Lautoka, Fiji 7:00 am- 7:00 pm | No |
22-May-2025 | Ambrym Island, Vanuatu 1:00 pm-11:00 pm | No |
23-May-2025 | Pentecost Island, Vanuatu 6:00 am- 6:00 pm | No |
24-May-2025 | Champagne Bay, Espiritu Santo, Vanuatu 6:00 am-12:00 pm | No |
25-May-2025 | Solomon Islands 11:00 am- 1:00 pm | No |
29-May-2025 | Rabaul, New Britain Island Papua New Guinea /29/2025-/29/2025 | No |
3-Jun-2025 | Fergusson Island PNG, Papua New Guinea 5:00 am-11:00 am | No |
3-Jun-2025 | Dobu Island PNG, Papua New Guinea 1:00 pm- 8:00 pm | No |
6-Jun-2025 | Thursday Island, Queensland Australia 7:00 am-11:00 am | No |
8-Jun-2025 | Nhulunbuy, NT Australia 6:00 am- 6:00 pm | No |
11-Jun-2025 | Tiwi Islands Australia, Melville-Bathurst, NT Australia 7:00 am- 6:00 pm | No |
12-Jun-2025 | Darwin, NT Australia 7:00 am- 7:00 pm | No |
13-Jun-2025 | Kimberley Coast, Western Australia 12:00 pm- 6:00 pm | No |
17-Jun-2025 | Buccaneer Archipelago, Kimberley, Western Australia 7:00 am- 6:00 pm | No |
18-Jun-2025 | Kimberley Coast, Western Australia 7:00 am-12:00 pm | No |
18-Jun-2025 | Yawajaba-Montgomery Island, Kimberley, Western Australia /18/2025-/18/2025 | No |
19-Jun-2025 | Kimberley Coast, Western Australia 7:00 am- 6:00 pm | No |
21-Jun-2025 | Darwin, NT Australia 9:00 pm-11:59 pm | No |
22-Jun-2025 | Darwin, NT Australia 12:00 am- 7:00 pm | No |
23-Jun-2025 | Kimberley Coast, Western Australia 12:00 pm- 6:00 pm | No |
27-Jun-2025 | Buccaneer Archipelago, Kimberley, Western Australia 7:00 am- 6:00 pm | No |
28-Jun-2025 | Kimberley Coast, Western Australia 7:00 am-12:00 pm | No |
28-Jun-2025 | Yawajaba-Montgomery Island, Kimberley, Western Australia 5:00 pm- 6:00 pm | No |
29-Jun-2025 | Kimberley Coast, Western Australia 7:00 am- 6:00 pm | Seabourn Pursuit Pax: 264 |
1-Jul-2025 | Darwin, NT Australia 9:00 pm-11:59 pm | No |
2-Jul-2025 | Darwin, NT Australia 12:00 am- 7:00 pm | No |
3-Jul-2025 | Kimberley Coast, Western Australia 12:00 pm- 6:00 pm | No |
5-Jul-2025 | Kimberley Coast, Western Australia 9:00 am-12:00 pm | No |
6-Jul-2025 | Yawajaba-Montgomery Island, Kimberley, Western Australia 3:00 pm- 6:00 pm | No |
7-Jul-2025 | Lacepede Islands, Kimberley, Western Australia 6:00 am- 1:00 pm | No |
10-Jul-2025 | Pulau Alor Island Indonesia, Kalabahi-Takpala, East Nusa Tenggara 7:00 am-12:00 pm | No |
13-Jul-2025 | Pulau Buton Island Indonesia, Bau-Bau, South East Sulawesi 7:00 am- 1:00 pm | No |
16-Jul-2025 | Pulau Komodo Island, East Nusa Tenggara Indonesia 6:00 am-12:00 pm | No |
18-Jul-2025 | Benoa, Bali Indonesia 6:00 am- 7:00 pm | No |
20-Jul-2025 | Pulau Komodo Island, East Nusa Tenggara Indonesia 6:00 am-12:00 pm | No |
23-Jul-2025 | Pulau Buton Island Indonesia, Bau-Bau, South East Sulawesi 1:00 pm- 6:00 pm | No |
25-Jul-2025 | Pulau Alor Island Indonesia, Kalabahi-Takpala, East Nusa Tenggara 7:00 am-12:00 pm | No |
26-Jul-2025 | Kupang, Timor Indonesia 3:00 pm- 4:00 pm | No |
28-Jul-2025 | Broome WA, Kimberley, Western Australia 8:00 am- 5:00 pm | No |
29-Jul-2025 | Buccaneer Archipelago, Kimberley, Western Australia 10:00 am- 7:00 pm | No |
30-Jul-2025 | Yawajaba-Montgomery Island, Kimberley, Western Australia 6:00 am-12:00 pm | No |
30-Jul-2025 | Kimberley Coast, Western Australia 1:00 pm- 6:00 pm | No |
2-Aug-2025 | Kimberley Coast, Western Australia 5:00 am-11:00 am | Seabourn Pursuit Pax: 264 |
3-Aug-2025 | Darwin, NT Australia 7:00 am- 7:00 pm | No |
4-Aug-2025 | Kimberley Coast, Western Australia 12:00 pm- 6:00 pm | No |
6-Aug-2025 | Kimberley Coast, Western Australia 6:00 am- 6:00 pm | No |
10-Aug-2025 | Yawajaba-Montgomery Island, Kimberley, Western Australia 6:00 am-12:00 pm | No |
10-Aug-2025 | Kimberley Coast, Western Australia 1:00 pm- 6:00 pm | No |
11-Aug-2025 | Buccaneer Archipelago, Kimberley, Western Australia 6:00 am- 6:00 pm | No |
12-Aug-2025 | Lacepede Islands, Kimberley, Western Australia 7:00 am- 1:00 pm | No |
13-Aug-2025 | Kimberley Coast, Western Australia 6:00 am-11:00 am | No |
17-Aug-2025 | Kimberley Coast, Western Australia 9:00 am- 5:00 pm | No |
20-Aug-2025 | Fremantle, Perth, Western Australia 7:00 am- 6:00 pm | No |
23-Aug-2025 | Kimberley Coast, Western Australia 7:00 am- 1:00 pm | No |
27-Aug-2025 | Kimberley Coast, Western Australia 1:00 pm- 6:00 pm | No |
28-Aug-2025 | Lacepede Islands, Kimberley, Western Australia 7:00 am- 5:00 pm | No |
29-Aug-2025 | Buccaneer Archipelago, Kimberley, Western Australia 6:00 am- 6:00 pm | No |
Download the cruise ship itinerary in PDF File for an entire year at the link below.Â