Skip to main content

Suva, Fiji Cruise Ship Schedule

Cruise Ports In

Suva, Fiji cruise ship calendar 2024- 2025 provides a list of cruise ships scheduled to arrive in port with detailed information, including date and estimated time of arrival and departure, as well as maximum passenger capacity for each vessel. This timetable displays dates and times cruise liners are scheduled to sail into the port with the name of the ship, cruise operator, and the number of passages based on double occupancy. Please note, that the following cruise ship schedule is created on updated itineraries from the major cruise lines. The cruise ship schedule I subject to change and might be affected by various reasons including weather conditions, or itinerary changes by the cruise lines.
 

Date Cruise Ship Time Guests
14-Jan-24 Oceania Nautica 08:00 - 17:00 698
19-Jan-24 Seven Seas Navigator 07:00 - 17:00 490
22-Jan-24 ms Volendam 08:00 - 17:00 1432
24-Jan-24 Star Breeze 08:00 - 17:00 343
25-Jan-24 Majestic Princess 07:00 - 17:00 3560
8-Feb-24 Oceania Insignia 08:00 - 19:00 698
13-Feb-24 P&O Arcadia - 2094
16-Feb-24 Majestic Princess 08:00 - 18:00 3560
21-Feb-24 Disney Wonder 12:00 - 19:00 1754
22-Feb-24 Queen Victoria - 2074
26-Feb-24 Queen Elizabeth - 2081
28-Feb-24 Seven Seas Navigator 08:00 - 18:00 490
1-Mar-24 Costa Deliziosa 08:00 - 18:00 2260
8-Mar-24 Oceania Nautica 08:00 - 18:00 698
21-Mar-24 Oceania Regatta 08:00 - 18:00 698
22-Mar-24 Royal Princess 08:00 - 18:00 3560
2-Apr-24 Coral Princess 08:00 - 17:00 2000
10-Apr-24 Grand Princess 09:00 - 19:00 2602
16-Apr-24 Hanseatic Spirit - 199
16-Apr-24 Celebrity Solstice 07:00 - 18:00 2850
22-Apr-24 Sapphire Princess 08:00 - 17:00 2678
22-Jul-24 Pacific Explorer 07:00 - 16:00 1996
11-Aug-24 Pacific Explorer 09:00 - 18:00 1996
7-Sep-24 Pacific Explorer 07:00 - 16:00 1996
26-Sep-24 Pacific Explorer 09:00 - 18:00 1996
8-Oct-24 Carnival Luminosa 07:00 - 15:00 2260
13-Oct-24 Disney Wonder 07:00 - 15:00 1754
22-Oct-24 ms Zaandam 08:00 - 18:00 1432
3-Nov-24 Royal Princess 08:00 - 18:00 3560
8-Nov-24 Paul Gauguin 08:00 - 18:00 352
9-Nov-24 ms Westerdam 08:00 - 17:00 1968
12-Nov-24 Paul Gauguin 12:00 - 18:00 352
17-Nov-24 Grand Princess 08:00 - 17:00 2602
26-Dec-24 CMV Vasco da Gama 12:00 - 20:00 1260
2-Jan-25 ms Europa 2 09:00 - 17:00 516
4-Jan-25 Crown Princess 08:00 - 18:00 3062
7-Jan-25 Celebrity Edge 10:00 - 22:00 2918
11-Jan-25 Star Breeze 08:00 - 18:00 343
17-Jan-25 Paul Gauguin 08:00 - 18:00 352
28-Jan-25 Queen Elizabeth - 2081
4-Feb-25 Azamara Onward - 672
4-Feb-25 Island Princess 07:00 - 16:00 2214
6-Feb-25 Star Breeze 07:00 - 18:00 343
9-Feb-25 Costa Deliziosa 04:00 - 16:00 2260
11-Feb-25 Celebrity Edge 08:00 - 17:00 2918
15-Feb-25 Disney Wonder 13:00 - 19:00 1754
18-Feb-25 Seven Seas Voyager 07:00 - 17:00 706