Region
Cruise Ports In
Amber Cove, Dominican Republic cruise ship calendar 2023-2024 provides the opportunity to search arrival and departure schedules of cruise ships arriving in this Caribbean port. The timetable displays dates and times the cruise ships are in this port-of-call based on the major cruise line's itineraries. Cruise ships dock at Amber Cove Cruise Center located near Puerto Plata, on Bay of Maimon. The facility has 1 pier with 2 ship berths.
Please note, the information presented below is based on schedules provided by the cruise lines and, as such is subject to change by the cruise operators. Here you can download cruise ship Itineraries classified by cruise lines.
Ship | Arrives |
---|---|
Carnival Mardi GrasCarnival Cruise Line6338 passengers | 31 Jul. - 09:00 |
Carnival MagicCarnival Cruise Line4428 passengers | 02 Aug. - 09:00 |
Valiant LadyVirgin Voyages2860 passengers | 04 Aug. - 10:00 |
Norwegian JadeNorwegian Cruise Line2882 passengers | 05 Aug. - 08:00 |
MSC SeascapeMSC Cruises5877 passengers | 05 Aug. - 09:00 |
Norwegian BreakawayNorwegian Cruise Line4819 passengers | 06 Aug. - 07:00 |
Norwegian SkyNorwegian Cruise Line2405 passengers | 06 Aug. - 07:00 |
Carnival CelebrationCarnival Cruise Line6338 passengers | 07 Aug. - 08:00 |
Carnival VistaCarnival Cruise Line4716 passengers | 08 Aug. - 07:00 |
Carnival VeneziaCarnival Cruise Line5145 passengers | 08 Aug. - 10:30 |
Carnival HorizonCarnival Cruise Line4716 passengers | 09 Aug. - 09:00 |
Adventure Of The SeasRoyal Caribbean4058 passengers | 12 Aug. - 09:30 |
Norwegian BreakawayNorwegian Cruise Line4819 passengers | 13 Aug. - 07:00 |
Carnival Mardi GrasCarnival Cruise Line6338 passengers | 14 Aug. - 09:00 |
Carnival FreedomCarnival Cruise Line3581 passengers | 14 Aug. - 10:30 |
Norwegian SkyNorwegian Cruise Line2405 passengers | 15 Aug. - 07:00 |
Carnival MagicCarnival Cruise Line4428 passengers | 15 Aug. - 09:00 |
Valiant LadyVirgin Voyages2860 passengers | 18 Aug. - 10:00 |
MSC SeascapeMSC Cruises5877 passengers | 19 Aug. - 09:00 |
Carnival CelebrationCarnival Cruise Line6338 passengers | 20 Aug. - 07:00 |
Carnival MagicCarnival Cruise Line4428 passengers | 20 Aug. - 08:00 |
Liberty Of The SeasRoyal Caribbean4356 passengers | 21 Aug. - 07:30 |
Carnival VistaCarnival Cruise Line4716 passengers | 22 Aug. - 07:00 |
Carnival HorizonCarnival Cruise Line4716 passengers | 23 Aug. - 09:00 |
Norwegian SkyNorwegian Cruise Line2405 passengers | 24 Aug. - 07:00 |
Norwegian JoyNorwegian Cruise Line4620 passengers | 24 Aug. - 11:00 |
Carnival VistaCarnival Cruise Line4716 passengers | 26 Aug. - 10:00 |
Adventure Of The SeasRoyal Caribbean4058 passengers | 27 Aug. - 08:00 |
Carnival Mardi GrasCarnival Cruise Line6338 passengers | 28 Aug. - 09:00 |
Carnival CelebrationCarnival Cruise Line6338 passengers | 29 Aug. - 08:00 |
Ship | Departure |
---|---|
Carnival CelebrationCarnival Cruise Line6338 passengers | 30 Jul. - 16:00 |
Carnival Mardi GrasCarnival Cruise Line6338 passengers | 31 Jul. - 18:00 |
Carnival MagicCarnival Cruise Line4428 passengers | 02 Aug. - 17:00 |
Valiant LadyVirgin Voyages2860 passengers | 04 Aug. - 19:00 |
Norwegian JadeNorwegian Cruise Line2882 passengers | 05 Aug. - 16:00 |
MSC SeascapeMSC Cruises5877 passengers | 05 Aug. - 16:00 |
Norwegian BreakawayNorwegian Cruise Line4819 passengers | 06 Aug. - 16:00 |
Norwegian SkyNorwegian Cruise Line2405 passengers | 06 Aug. - 16:00 |
Carnival CelebrationCarnival Cruise Line6338 passengers | 07 Aug. - 17:00 |
Carnival VistaCarnival Cruise Line4716 passengers | 08 Aug. - 15:00 |
Carnival VeneziaCarnival Cruise Line5145 passengers | 08 Aug. - 18:00 |
Carnival HorizonCarnival Cruise Line4716 passengers | 09 Aug. - 17:00 |
Adventure Of The SeasRoyal Caribbean4058 passengers | 12 Aug. - 17:00 |
Norwegian BreakawayNorwegian Cruise Line4819 passengers | 13 Aug. - 16:00 |
Carnival Mardi GrasCarnival Cruise Line6338 passengers | 14 Aug. - 18:00 |
Carnival FreedomCarnival Cruise Line3581 passengers | 14 Aug. - 18:30 |
Norwegian SkyNorwegian Cruise Line2405 passengers | 15 Aug. - 16:00 |
Carnival MagicCarnival Cruise Line4428 passengers | 15 Aug. - 17:00 |
Valiant LadyVirgin Voyages2860 passengers | 18 Aug. - 19:00 |
MSC SeascapeMSC Cruises5877 passengers | 19 Aug. - 16:00 |
Carnival CelebrationCarnival Cruise Line6338 passengers | 20 Aug. - 16:00 |
Carnival MagicCarnival Cruise Line4428 passengers | 20 Aug. - 17:00 |
Liberty Of The SeasRoyal Caribbean4356 passengers | 21 Aug. - 15:30 |
Carnival VistaCarnival Cruise Line4716 passengers | 22 Aug. - 15:00 |
Carnival HorizonCarnival Cruise Line4716 passengers | 23 Aug. - 17:00 |
Norwegian SkyNorwegian Cruise Line2405 passengers | 24 Aug. - 16:00 |
Norwegian JoyNorwegian Cruise Line4620 passengers | 24 Aug. - 19:00 |
Carnival VistaCarnival Cruise Line4716 passengers | 26 Aug. - 18:00 |
Adventure Of The SeasRoyal Caribbean4058 passengers | 27 Aug. - 17:00 |
Carnival Mardi GrasCarnival Cruise Line6338 passengers | 28 Aug. - 18:00 |
Tag