TUI Cruises 2024-2025 itineraries of the cruise ship Mein Schiff 6 with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
30-Jun-2024 | Trieste, Italy 12:00 am-10:00 pm | No |
1-Jul-2024 | Rijeka, Croatia 8:00 am- 7:00 pm | No |
3-Jul-2024 | Bari, Italy 8:00 am-11:59 pm | No |
4-Jul-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 8:00 pm | Marella Explorer 2 Pax: 1.814 |
5-Jul-2024 | Kotor, Montenegro 8:00 am- 7:00 pm | No |
7-Jul-2024 | Trieste, Italy 8:00 am-10:00 pm | Silver Ray Pax: 556 |
9-Jul-2024 | Kotor, Montenegro 7:00 am- 5:00 pm | No |
10-Jul-2024 | Corfu Island, Kerkyra, Greece 8:00 am- 7:00 pm | Wind Spirit Pax: 163 |
12-Jul-2024 | Zadar, Croatia 7:00 am- 7:00 pm | No |
13-Jul-2024 | Koper, Slovenia 8:00 am- 8:00 pm | No |
13-Jul-2024 | Trieste, Italy 8:00 am-10:00 pm | No |
14-Jul-2024 | Trieste, Italy 12:00 am-10:00 pm | MSC Splendida Pax: 3.274 |
16-Jul-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
17-Jul-2024 | Kotor, Montenegro 8:00 am- 7:00 pm | Viking Sea Pax: 928 Marella Explorer 2 Pax: 1.814 |
18-Jul-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 8:00 pm | Silver Whisper Pax: 388 SeaDream I Pax: 94 Marella Explorer 2 Pax: 1.814 |
19-Jul-2024 | Split, Croatia 8:00 am- 7:00 pm | No |
21-Jul-2024 | Trieste, Italy 8:00 am-10:00 pm | Marella Explorer 2 Pax: 1.814 |
23-Jul-2024 | Kotor, Montenegro 7:00 am- 5:00 pm | Wind Spirit Pax: 163 Silver Ray Pax: 556 Celebrity Constellation Pax: 2.130 |
24-Jul-2024 | Corfu Island, Kerkyra, Greece 8:00 am- 7:00 pm | No |
26-Jul-2024 | Zadar, Croatia 7:00 am- 7:00 pm | No |
27-Jul-2024 | Koper, Slovenia 8:00 am- 8:00 pm | No |
27-Jul-2024 | Trieste, Italy 8:00 am-10:00 pm | Celebrity Constellation Pax: 2.130 |
28-Jul-2024 | Trieste, Italy 12:00 am-10:00 pm | No |
30-Jul-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am-10:00 pm | Wind Spirit Pax: 163 |
31-Jul-2024 | Kotor, Montenegro 8:00 am- 7:00 pm | Silver Moon Pax: 576 Marella Explorer 2 Pax: 1.814 |
1-Aug-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
2-Aug-2024 | Split, Croatia 8:00 am- 7:00 pm | Viking Sea Pax: 928 |
4-Aug-2024 | Trieste, Italy 8:00 am-10:00 pm | No |
6-Aug-2024 | Kotor, Montenegro 7:00 am- 5:00 pm | No |
7-Aug-2024 | Corfu Island, Kerkyra, Greece 8:00 am- 7:00 pm | No |
9-Aug-2024 | Zadar, Croatia 7:00 am- 7:00 pm | Explorer Of The Seas Pax: 3.282 |
10-Aug-2024 | Koper, Slovenia 8:00 am- 8:00 pm | No |
10-Aug-2024 | Trieste, Italy 8:00 am-10:00 pm | MSC Splendida Pax: 3.274 |
11-Aug-2024 | Trieste, Italy 12:00 am-10:00 pm | No |
13-Aug-2024 | Kotor, Montenegro 8:00 am- 7:00 pm | Azamara Pursuit Pax: 704 Norwegian Pearl Pax: 2.394 Celebrity Constellation Pax: 2.130 |
14-Aug-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
15-Aug-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 8:00 pm | Marella Explorer 2 Pax: 1.814 |
16-Aug-2024 | Split, Croatia 8:00 am- 7:00 pm | Explorer Of The Seas Pax: 3.282 |
18-Aug-2024 | Trieste, Italy 8:00 am-10:00 pm | No |
20-Aug-2024 | Kotor, Montenegro 7:00 am- 5:00 pm | No |
21-Aug-2024 | Corfu Island, Kerkyra, Greece 8:00 am- 7:00 pm | Norwegian Epic Pax: 4.228 |
23-Aug-2024 | Zadar, Croatia 7:00 am- 7:00 pm | No |
24-Aug-2024 | Koper, Slovenia 8:00 am- 8:00 pm | No |
24-Aug-2024 | Trieste, Italy 8:00 am-10:00 pm | No |
25-Aug-2024 | Trieste, Italy 12:00 am-10:00 pm | No |
27-Aug-2024 | Split, Croatia 8:00 am- 7:00 pm | No |
28-Aug-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
29-Aug-2024 | Kotor, Montenegro 8:00 am- 7:00 pm | Silver Ray Pax: 556 MSC Armonia Pax: 1.950 Marella Explorer Pax: 1.924 |
30-Aug-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 8:00 pm | Wind Surf Pax: 376 |
1-Sep-2024 | Trieste, Italy 7:00 am-10:00 pm | No |
3-Sep-2024 | Kotor, Montenegro 7:00 am- 5:00 pm | Silver Whisper Pax: 388 Celebrity Constellation Pax: 2.130 |
4-Sep-2024 | Corfu Island, Kerkyra, Greece 8:00 am- 7:00 pm | MSC Splendida Pax: 3.274 |
6-Sep-2024 | Zadar, Croatia 7:00 am- 7:00 pm | Explorer Of The Seas Pax: 3.282 |
7-Sep-2024 | Koper, Slovenia 8:00 am- 8:00 pm | No |
7-Sep-2024 | Trieste, Italy 8:00 am-10:00 pm | No |
8-Sep-2024 | Trieste, Italy 12:00 am-10:00 pm | No |
10-Sep-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
11-Sep-2024 | Kotor, Montenegro 8:00 am- 7:00 pm | Marella Explorer 2 Pax: 1.814 |
12-Sep-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 8:00 pm | Marella Explorer 2 Pax: 1.814 |
13-Sep-2024 | Split, Croatia 8:00 am- 7:00 pm | Viking Sea Pax: 928 |
15-Sep-2024 | Trieste, Italy 8:00 am-10:00 pm | MSC Splendida Pax: 3.274 |
17-Sep-2024 | Kotor, Montenegro 7:00 am- 5:00 pm | Wind Surf Pax: 376 Seabourn Encore Pax: 532 |
18-Sep-2024 | Corfu Island, Kerkyra, Greece 8:00 am- 7:00 pm | No |
20-Sep-2024 | Zadar, Croatia 7:00 am- 7:00 pm | Costa Deliziosa Pax: 2.260 |
21-Sep-2024 | Koper, Slovenia 8:00 am- 8:00 pm | No |
21-Sep-2024 | Trieste, Italy 8:00 am-10:00 pm | No |
22-Sep-2024 | Trieste, Italy 12:00 am-10:00 pm | No |
24-Sep-2024 | Bari, Italy 8:00 am- 7:00 pm | Silver Moon Pax: 576 |
25-Sep-2024 | Kotor, Montenegro 8:00 am- 7:00 pm | Silver Moon Pax: 576 Marella Explorer 2 Pax: 1.814 |
26-Sep-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 8:00 pm | Marella Explorer 2 Pax: 1.814 |
27-Sep-2024 | Split, Croatia 8:00 am- 7:00 pm | No |
29-Sep-2024 | Trieste, Italy 8:00 am-10:00 pm | No |
1-Oct-2024 | Kotor, Montenegro 7:00 am- 5:00 pm | Island Princess Pax: 2.214 Oceania Riviera Pax: 1.258 |
2-Oct-2024 | Corfu Island, Kerkyra, Greece 8:00 am- 7:00 pm | No |
4-Oct-2024 | Zadar, Croatia 7:00 am- 7:00 pm | No |
5-Oct-2024 | Koper, Slovenia 8:00 am- 8:00 pm | No |
5-Oct-2024 | Trieste, Italy 8:00 am-10:00 pm | Seven Seas Voyager Pax: 706 |
6-Oct-2024 | Trieste, Italy 12:00 am-10:00 pm | No |
8-Oct-2024 | Split, Croatia 8:00 am- 7:00 pm | Norwegian Viva Pax: 3.219 |
9-Oct-2024 | Kotor, Montenegro 8:00 am- 7:00 pm | Marella Explorer 2 Pax: 1.814 |
10-Oct-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
11-Oct-2024 | Dubrovnik, Croatia, Port Gruz 7:00 am- 8:00 pm | Seabourn Encore Pax: 532 |
13-Oct-2024 | Trieste, Italy 7:00 am-10:00 pm | No |
15-Oct-2024 | Kotor, Montenegro 7:00 am- 5:00 pm | Azamara Quest Pax: 722 Seabourn Encore Pax: 532 |
16-Oct-2024 | Corfu Island, Kerkyra, Greece 8:00 am- 7:00 pm | Seabourn Encore Pax: 532 Oceania Vista Pax: 1.218 |
18-Oct-2024 | Zadar, Croatia 7:00 am- 7:00 pm | No |
19-Oct-2024 | Koper, Slovenia 8:00 am- 8:00 pm | No |
19-Oct-2024 | Trieste, Italy 8:00 am-10:00 pm | Costa Deliziosa Pax: 2.260 Celebrity Constellation Pax: 2.130 |
20-Oct-2024 | Trieste, Italy 12:00 am-10:00 pm | No |
21-Oct-2024 | Zadar, Croatia 9:00 am- 8:00 pm | Azamara Quest Pax: 722 Celebrity Constellation Pax: 2.130 |
23-Oct-2024 | Kotor, Montenegro 8:00 am- 7:00 pm | Oceania Riviera Pax: 1.258 Marella Explorer 2 Pax: 1.814 Costa Deliziosa Pax: 2.260 |
24-Oct-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
26-Oct-2024 | Souda-Chania, Crete Greece 8:00 am- 7:00 pm | Silver Whisper Pax: 388 |
27-Oct-2024 | Heraklion, Crete Greece 8:00 am-10:00 pm | Marella Explorer Pax: 1.924 |
29-Oct-2024 | Alexandria, Egypt, Cairo 6:00 am-11:00 pm | No |
31-Oct-2024 | Rhodes Island, Greece 7:00 am- 4:00 pm | Seabourn Encore Pax: 532 |
1-Nov-2024 | Piraeus-Athens, Greece 5:00 am- 7:00 pm | AIDAblu Pax: 2.192 MSC Musica Pax: 2.142 |
2-Nov-2024 | Souda-Chania, Crete Greece 8:00 am- 7:00 pm | No |
3-Nov-2024 | Heraklion, Crete Greece 8:00 am-10:00 pm | Silver Spirit Pax: 608 Marella Discovery Pax: 1.830 |
5-Nov-2024 | Port Said, Egypt, Cairo 6:00 am-11:00 pm | AIDAblu Pax: 2.192 |
6-Nov-2024 | Suez Canal, Egypt 3:00 am- 5:00 pm | No |
7-Nov-2024 | Safaga, Luxor, Egypt 7:00 am-11:00 pm | No |
8-Nov-2024 | Aqaba, Petra, Jordan 7:00 am- 6:00 pm | No |
16-Nov-2024 | Muscat, Oman 7:00 am- 6:00 pm | No |
17-Nov-2024 | Khasab, Musandam Oman 8:00 am- 7:00 pm | No |
18-Nov-2024 | Dubai, Port Rashid-Dubai Harbour, UAE 8:00 am- 1:00 pm | Mein Schiff 4 Pax: 2.506 |
19-Nov-2024 | Dubai, Port Rashid-Dubai Harbour, UAE 12:00 am-11:59 pm | No |
20-Nov-2024 | Dubai, Port Rashid-Dubai Harbour, UAE 12:00 am- 1:00 pm | Azamara Pursuit Pax: 704 |
21-Nov-2024 | Muscat, Oman 8:00 am-10:00 pm | No |
26-Nov-2024 | Colombo, Sri Lanka 7:00 am- 9:00 pm | No |
27-Nov-2024 | Hambantota, Sri Lanka 8:00 am- 8:00 pm | No |
1-Dec-2024 | Pulau Penang Island, Georgetown, Malaysia Penang 7:00 am- 6:00 pm | No |
2-Dec-2024 | Klang, Kuala Lumpur, Malaysia Selangor 8:00 am- 7:00 pm | No |
3-Dec-2024 | Singapore 8:00 am-11:00 pm | No |
4-Dec-2024 | Singapore 12:00 am-11:00 pm | No |
6-Dec-2024 | Pulau Penang Island, Georgetown, Malaysia Penang 8:00 am-10:00 pm | Azamara Pursuit Pax: 704 Anthem of the Seas Pax: 4.168 |
7-Dec-2024 | Pulau Langkawi Island, Malaysia Kedah 7:00 am- 5:00 pm | No |
8-Dec-2024 | Klang, Kuala Lumpur, Malaysia Selangor 8:00 am- 8:00 pm | No |
11-Dec-2024 | Koh Samui Island Thailand 7:00 am- 6:00 pm | No |
12-Dec-2024 | Laem Chabang, Bangkok, Thailand 7:00 am- 2:00 am | No |
15-Dec-2024 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 7:00 pm | Seabourn Encore Pax: 532 Celebrity Solstice Pax: 2.850 |
17-Dec-2024 | Singapore 6:00 am-11:59 pm | Anthem of the Seas Pax: 4.168 |
18-Dec-2024 | Singapore 12:00 am-11:59 pm | No |
19-Dec-2024 | Singapore 12:00 am- 1:00 pm | Marella Discovery 2 Pax: 1.924 |
21-Dec-2024 | Nha Trang, Vietnam 8:00 am- 6:00 pm | No |
23-Dec-2024 | Halong Bay, Vietnam, Ha Long City 7:00 am- 8:00 pm | No |
25-Dec-2024 | Hong Kong, China 7:00 am-10:00 pm | No |
29-Dec-2024 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 7:00 pm | Silver Whisper Pax: 388 ms Noordam Pax: 1.972 |
31-Dec-2024 | Singapore 6:00 am-11:59 pm | AIDAstella |
2-Jan-2025 | Singapore 12:00 am-11:00 pm | Anthem of the Seas Pax: 4.168 Marella Discovery 2 Pax: 1.924 |
4-Jan-2025 | Pulau Langkawi Island, Malaysia Kedah 7:00 am- 5:00 pm | Seven Seas Voyager Pax: 706 |
5-Jan-2025 | Klang, Kuala Lumpur, Malaysia Selangor 8:00 am-10:00 pm | Norwegian Sky Pax: 2.004 |
8-Jan-2025 | Koh Samui Island Thailand 7:00 am- 6:00 pm | Norwegian Sky Pax: 2.004 |
9-Jan-2025 | Laem Chabang, Bangkok, Thailand 7:00 am- 2:00 am | Norwegian Sky Pax: 2.004 |
12-Jan-2025 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 7:00 pm | Seabourn Encore Pax: 532 |
14-Jan-2025 | Singapore 6:00 am-11:59 pm | Celebrity Millennium Pax: 2.158 |
15-Jan-2025 | Singapore 12:00 am-11:00 pm | No |
17-Jan-2025 | Pulau Langkawi Island, Malaysia Kedah 7:00 am- 5:00 pm | No |
18-Jan-2025 | Klang, Kuala Lumpur, Malaysia Selangor 8:00 am-10:00 pm | No |
21-Jan-2025 | Koh Samui Island Thailand 7:00 am- 6:00 pm | Crystal Symphony Pax: 606 |
22-Jan-2025 | Laem Chabang, Bangkok, Thailand 7:00 am- 2:00 am | Crystal Symphony Pax: 606 |
25-Jan-2025 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 7:00 pm | No |
27-Jan-2025 | Singapore 6:00 am-11:59 pm | Anthem of the Seas Pax: 4.168 |
28-Jan-2025 | Singapore 12:00 am-11:00 pm | No |
30-Jan-2025 | Pulau Penang Island, Georgetown, Malaysia Penang 7:00 am- 6:00 pm | No |
31-Jan-2025 | Phuket, Thailand 7:00 am- 6:00 pm | No |
1-Feb-2025 | Pulau Langkawi Island, Malaysia Kedah 7:00 am- 5:00 pm | No |
2-Feb-2025 | Klang, Kuala Lumpur, Malaysia Selangor 8:00 am- 8:00 pm | No |
5-Feb-2025 | Koh Samui Island Thailand 7:00 am- 6:00 pm | No |
6-Feb-2025 | Laem Chabang, Bangkok, Thailand 7:00 am- 2:00 am | No |
9-Feb-2025 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 7:00 pm | Seabourn Encore Pax: 532 |
11-Feb-2025 | Singapore 6:00 am-11:59 pm | Anthem of the Seas Pax: 4.168 |
12-Feb-2025 | Singapore 12:00 am-11:59 pm | No |
13-Feb-2025 | Singapore 12:00 am-10:00 pm | Marella Discovery 2 Pax: 1.924 |
15-Feb-2025 | Klang, Kuala Lumpur, Malaysia Selangor 12:00 am- 6:00 pm | Pacific Explorer Pax: 1.996 |
16-Feb-2025 | Pulau Langkawi Island, Malaysia Kedah 9:00 am-10:00 pm | Pacific Explorer Pax: 1.996 |
17-Feb-2025 | Pulau Penang Island, Georgetown, Malaysia Penang 7:00 am- 6:00 pm | No |
20-Feb-2025 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 7:00 pm | No |
22-Feb-2025 | Koh Samui Island Thailand 7:00 am- 6:00 pm | No |
23-Feb-2025 | Laem Chabang, Bangkok, Thailand 7:00 am- 2:00 am | Marella Discovery 2 Pax: 1.924 |
26-Feb-2025 | Singapore 12:00 am-11:59 pm | No |
27-Feb-2025 | Singapore 12:00 am-10:00 pm | Marella Discovery 2 Pax: 1.924 |
1-Mar-2025 | Pulau Langkawi Island, Malaysia Kedah 7:00 am- 5:00 pm | No |
2-Mar-2025 | Klang, Kuala Lumpur, Malaysia Selangor 8:00 am-10:00 pm | No |
5-Mar-2025 | Koh Samui Island Thailand 7:00 am- 6:00 pm | No |
6-Mar-2025 | Laem Chabang, Bangkok, Thailand 7:00 am- 2:00 am | No |
9-Mar-2025 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 7:00 pm | No |
12-Mar-2025 | Singapore 6:00 am-11:59 pm | Viking Sky Pax: 928 |
13-Mar-2025 | Singapore 12:00 am- 7:00 pm | Azamara Onward Pax: 704 Marella Discovery 2 Pax: 1.924 |
15-Mar-2025 | Koh Samui Island Thailand 7:00 am- 6:00 pm | No |
16-Mar-2025 | Laem Chabang, Bangkok, Thailand 7:00 am- 2:00 am | No |
19-Mar-2025 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 7:00 pm | No |
21-Mar-2025 | Da Nang, Hue, Vietnam 8:00 am-10:00 pm | No |
23-Mar-2025 | Halong Bay, Vietnam, Ha Long City 7:00 am- 8:00 pm | No |
25-Mar-2025 | Hong Kong, China 7:00 am-11:59 pm | No |
26-Mar-2025 | Hong Kong, China 12:00 am-11:59 pm | No |
27-Mar-2025 | Hong Kong, China 12:00 am- 7:00 pm | No |
30-Mar-2025 | Shanghai, China 8:00 am- 7:00 pm | No |
1-Apr-2025 | Kagoshima City, Japan Kagoshima 8:00 am- 6:00 pm | No |
2-Apr-2025 | Nagasaki City, Japan Nagasaki 8:00 am- 6:00 pm | No |
3-Apr-2025 | Busan, Korea 8:00 am- 7:00 pm | Queen Elizabeth Pax: 2.081 |
4-Apr-2025 | Jeju Island, Cheju City, Korea 8:00 am-10:00 pm | Celebrity Millennium Pax: 2.158 |
7-Apr-2025 | Keelung, Taipei City, Taiwan China 7:00 am- 6:00 pm | No |
9-Apr-2025 | Hong Kong, China 7:00 am-11:59 pm | No |
10-Apr-2025 | Hong Kong, China 12:00 am- 7:00 pm | No |
12-Apr-2025 | Keelung, Taipei City, Taiwan China 7:00 am- 6:00 pm | No |
15-Apr-2025 | Busan, Korea 7:00 am- 7:00 pm | Silver Nova Pax: 728 |
16-Apr-2025 | Nagasaki City, Japan Nagasaki 8:00 am- 6:00 pm | No |
17-Apr-2025 | Kagoshima City, Japan Kagoshima 8:00 am- 7:00 pm | No |
19-Apr-2025 | Shanghai, China 8:00 am- 7:00 pm | No |
23-Apr-2025 | Hong Kong, China 12:00 am-10:00 pm | No |
24-Apr-2025 | Hong Kong, China 12:00 am-10:00 pm | No |
26-Apr-2025 | Halong Bay, Vietnam, Ha Long City 8:00 am-10:00 pm | No |
28-Apr-2025 | Da Nang, Hue, Vietnam 7:00 am- 7:00 pm | No |
30-Apr-2025 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 7:00 pm | No |
2-May-2025 | Koh Samui Island Thailand 7:00 am- 6:00 pm | No |
3-May-2025 | Laem Chabang, Bangkok, Thailand 7:00 am- 2:00 am | No |
6-May-2025 | Singapore 12:00 am- 2:00 pm | AIDAstella |
7-May-2025 | Singapore 12:00 am-11:59 pm | No |
8-May-2025 | Singapore 12:00 am- 2:00 pm | No |
9-May-2025 | Klang, Kuala Lumpur, Malaysia Selangor 8:00 am- 6:00 pm | No |
10-May-2025 | Pulau Penang Island, Georgetown, Malaysia Penang 8:00 am- 8:00 pm | No |
14-May-2025 | Colombo, Sri Lanka 7:00 am- 9:00 pm | No |
19-May-2025 | Muscat, Oman 7:00 am- 6:00 pm | No |
20-May-2025 | Dubai, Port Rashid-Dubai Harbour, UAE 7:00 am- 1:00 pm | AIDAstella |
21-May-2025 | Dubai, Port Rashid-Dubai Harbour, UAE 12:00 am-11:59 pm | AIDAstella Silver Muse Pax: 576 |
22-May-2025 | Dubai, Port Rashid-Dubai Harbour, UAE 12:00 am- 1:00 pm | No |
23-May-2025 | Muscat, Oman 8:00 am- 7:00 pm | AIDAstella |
28-May-2025 | Jeddah, Saudi Arabia, Mecca 7:00 am- 7:00 pm | No |
31-May-2025 | Aqaba, Petra, Jordan 6:00 am- 7:00 pm | No |
1-Jun-2025 | Safaga, Luxor, Egypt 6:00 am- 9:00 am | No |
3-Jun-2025 | Suez Canal, Egypt 4:00 am- 5:00 pm | No |
4-Jun-2025 | Alexandria, Egypt, Cairo 6:00 am-11:00 pm | No |
6-Jun-2025 | Antalya, Turkey 6:00 am-10:00 pm | No |
8-Jun-2025 | Piraeus-Athens, Greece 5:00 am- 7:00 pm | Seabourn Encore Pax: 532 Oceania Allura Pax: 1.218 ms Oosterdam Pax: 2.024 |
9-Jun-2025 | Souda-Chania, Crete Greece 8:00 am- 6:00 pm | No |
11-Jun-2025 | Corfu Island, Kerkyra, Greece 8:00 am- 6:00 pm | MSC Sinfonia Pax: 1.950 |
12-Jun-2025 | Kotor, Montenegro 8:00 am- 7:00 pm | MSC Sinfonia Pax: 1.950 |
13-Jun-2025 | Dubrovnik, Croatia, Port Gruz 7:00 am- 8:00 pm | No |
15-Jun-2025 | Trieste, Italy 7:00 am-10:00 pm | No |
17-Jun-2025 | Kotor, Montenegro 7:00 am- 5:00 pm | No |
18-Jun-2025 | Corfu Island, Kerkyra, Greece 8:00 am- 7:00 pm | No |
20-Jun-2025 | Zadar, Croatia 7:00 am- 7:00 pm | No |
21-Jun-2025 | Ravenna, Porto Corsini, Italy 7:00 am- 8:00 pm | Explorer Of The Seas Pax: 3.282 |
22-Jun-2025 | Trieste, Italy 7:00 am-10:00 pm | No |
24-Jun-2025 | Bari, Italy 8:00 am- 7:00 pm | MSC Fantasia Pax: 3.274 |
25-Jun-2025 | Dubrovnik, Croatia, Port Gruz 7:00 am-10:00 pm | No |
26-Jun-2025 | Kotor, Montenegro 7:00 am- 6:00 pm | No |
27-Jun-2025 | Split, Croatia 8:00 am- 7:00 pm | Costa Deliziosa Pax: 2.260 |
29-Jun-2025 | Trieste, Italy 8:00 am-10:00 pm | No |
1-Jul-2025 | Kotor, Montenegro 7:00 am- 5:00 pm | No |
2-Jul-2025 | Corfu Island, Kerkyra, Greece 8:00 am- 7:00 pm | MSC Fantasia Pax: 3.274 |
Download the cruise ship itinerary in PDF File for an entire year at the link below.