Region
Cruise Ports In
St George's, Grenada cruise ship calendar 2024- 2025 provides a list of cruise ships scheduled to arrive in port with detailed information, including date and estimated time of arrival and departure, as well as maximum passenger capacity for each vessel. This timetable displays dates and times cruise liners are scheduled to sail into the port with the name of the ship, cruise operator, and the number of passages based on double occupancy. Please note, that the following cruise ship schedule is created on updated itineraries from the major cruise lines. The cruise ship schedule I subject to change and might be affected by various reasons including weather conditions, or itinerary changes by the cruise lines.
Date | Cruise Ship | Time | Guests |
1-Jan-24 | Royal Clipper | - | 227 |
2-Jan-24 | Marella Voyager | 08:00 - 18:00 | 1912 |
4-Jan-24 | Oceania Vista | 08:00 - 18:00 | 1218 |
5-Jan-24 | Seabourn Ovation | 08:00 - 23:00 | 532 |
6-Jan-24 | Marella Discovery | 08:00 - 13:00 | 1830 |
6-Jan-24 | Artania | 08:00 - 20:00 | 1188 |
10-Jan-24 | AIDAperla | 08:00 - 18:00 | 3400 |
12-Jan-24 | Ritz-Carlton Evrima | 08:00 - 23:00 | 214 |
12-Jan-24 | MSC Seaside | 08:00 - 19:00 | 4134 |
13-Jan-24 | Silver Dawn | 08:00 - 23:00 | 576 |
15-Jan-24 | Royal Clipper | - | 227 |
16-Jan-24 | P&O Ventura | - | 3078 |
17-Jan-24 | Marella Voyager | 08:00 - 18:00 | 1912 |
20-Jan-24 | P&O Britannia | - | 3647 |
20-Jan-24 | ms Zuiderdam | 08:00 - 17:00 | 1970 |
22-Jan-24 | Costa Fortuna | 08:00 - 18:00 | 2698 |
23-Jan-24 | Silver Dawn | 08:00 - 18:00 | 576 |
23-Jan-24 | Marella Discovery | 09:00 - 19:00 | 1830 |
24-Jan-24 | AIDAperla | 08:00 - 18:00 | 3400 |
25-Jan-24 | MSC Seaside | 08:00 - 19:00 | 4134 |
25-Jan-24 | AIDAdiva | 08:00 - 18:00 | 2050 |
29-Jan-24 | Royal Clipper | - | 227 |
31-Jan-24 | Explorer Of The Seas | 09:00 - 17:00 | 3282 |
1-Feb-24 | AIDAmar | 08:00 - 19:00 | 2194 |
2-Feb-24 | Le Bellot | - | 184 |
2-Feb-24 | P&O Britannia | - | 3647 |
2-Feb-24 | Spirit of Discovery | 08:00 - 17:00 | 998 |
3-Feb-24 | Marella Voyager | 08:00 - 18:00 | 1912 |
3-Feb-24 | Norwegian Sky | 12:00 - 20:00 | 2004 |
4-Feb-24 | Mein Schiff 3 | 07:00 - 19:00 | 2506 |
4-Feb-24 | Carnival Conquest | 08:00 - 17:00 | 2984 |
5-Feb-24 | Costa Fortuna | 13:00 - 20:00 | 2698 |
6-Feb-24 | Oceania Vista | 08:00 - 18:00 | 1218 |
7-Feb-24 | AIDAperla | 08:00 - 18:00 | 3400 |
8-Feb-24 | MSC Explora 1 | 08:00 - 19:00 | 922 |
9-Feb-24 | MSC Seaside | 08:00 - 19:00 | 4134 |
10-Feb-24 | Marella Discovery | 08:00 - 13:00 | 1830 |
11-Feb-24 | Seven Seas Grandeur | 13:00 - 21:00 | 754 |
12-Feb-24 | Royal Clipper | - | 227 |
12-Feb-24 | Costa Fortuna | 08:00 - 18:00 | 2698 |
13-Feb-24 | Marella Voyager | 08:00 - 18:00 | 1912 |
16-Feb-24 | P&O Britannia | - | 3647 |
16-Feb-24 | Ambition | 07:00 - 18:00 | 1248 |
17-Feb-24 | Carnival Venezia | 08:00 - 17:00 | 4232 |
17-Feb-24 | Norwegian Sky | 12:00 - 20:00 | 2004 |
18-Feb-24 | Celebrity Silhouette | 07:00 - 16:00 | 2902 |
21-Feb-24 | AIDAperla | 08:00 - 18:00 | 3400 |
21-Feb-24 | Seven Seas Splendor | 13:00 - 21:00 | 754 |
23-Feb-24 | MSC Seaside | 08:00 - 19:00 | 4134 |
23-Feb-24 | AIDAdiva | 08:00 - 18:00 | 2050 |
26-Feb-24 | Royal Clipper | - | 227 |
28-Feb-24 | Seven Seas Splendor | 08:00 - 23:00 | 754 |
28-Feb-24 | Costa Fortuna | 13:00 - 20:00 | 2698 |
29-Feb-24 | Ritz-Carlton Evrima | 08:00 - 18:00 | 214 |
29-Feb-24 | Ritz-Carlton Evrima | 08:00 - 18:00 | 214 |
29-Mar-24 | Marella Voyager | 08:00 - 18:00 | 1912 |
1-Mar-24 | P&O Britannia | - | 3647 |
1-Mar-24 | Marella Voyager | 08:00 - 18:00 | 1912 |
1-Mar-24 | Emerald Princess | 08:00 - 18:00 | 3066 |
2-Mar-24 | Norwegian Sky | 12:00 - 20:00 | 2004 |
3-Mar-24 | Oceania Vista | 12:00 - 20:00 | 1218 |
4-Mar-24 | Norwegian Jade | 06:00 - 14:00 | 2402 |
5-Mar-24 | Marella Discovery | 09:00 - 19:00 | 1830 |
6-Mar-24 | AIDAperla | 08:00 - 18:00 | 3400 |
7-Mar-24 | Silver Dawn | 08:00 - 18:00 | 576 |
8-Mar-24 | MSC Seaside | 08:00 - 19:00 | 4134 |
12-Mar-24 | Seven Seas Splendor | 07:00 - 14:00 | 754 |
13-Mar-24 | Explorer Of The Seas | 09:00 - 17:00 | 3282 |
14-Mar-24 | Marella Voyager | 08:00 - 18:00 | 1912 |
15-Mar-24 | P&O Britannia | - | 3647 |
15-Mar-24 | AIDAmar | 08:00 - 19:00 | 2194 |
16-Mar-24 | Silver Dawn | 08:00 - 23:00 | 576 |
16-Mar-24 | Ruby Princess | 08:00 - 18:00 | 3060 |
16-Mar-24 | Norwegian Sky | 12:00 - 20:00 | 2004 |
18-Mar-24 | Wind Spirit | 16:00 - 22:00 | 163 |
20-Mar-24 | AIDAperla | 08:00 - 18:00 | 3400 |
22-Mar-24 | MSC Seaside | 08:00 - 19:00 | 4134 |
23-Mar-24 | Norwegian Sky | 15:00 - 20:00 | 2004 |
25-Mar-24 | Royal Clipper | - | 227 |
25-Mar-24 | Wind Star | 13:00 - 22:00 | 178 |
26-Mar-24 | Wind Spirit | 08:00 - 22:00 | 163 |
26-Mar-24 | Amadea | 08:00 - 23:00 | 508 |
26-Mar-24 | Marella Discovery | 13:00 - 20:00 | 1830 |
27-Mar-24 | Explorer Of The Seas | 09:00 - 17:00 | 3282 |
30-Mar-24 | Seven Seas Grandeur | 13:00 - 21:00 | 754 |
2-Apr-24 | Wind Spirit | 08:00 - 22:00 | 163 |
2-Apr-24 | Seabourn Ovation | 08:00 - 18:00 | 532 |
3-Apr-24 | AIDAperla | 08:00 - 18:00 | 3400 |
4-Apr-24 | MSC Seaside | 08:00 - 19:00 | 4134 |
6-Apr-24 | Norwegian Sky | 12:00 - 20:00 | 2004 |
10-Apr-24 | Explorer Of The Seas | 09:00 - 17:00 | 3282 |
12-Apr-24 | Marella Voyager | 08:00 - 18:00 | 1912 |
13-Apr-24 | SeaDream II | - | 94 |
14-Apr-24 | Norwegian Sky | 12:00 - 20:00 | 2004 |
15-Apr-24 | Norwegian Jade | 13:00 - 19:00 | 2402 |
20-Apr-24 | SeaDream II | - | 94 |
24-Apr-24 | Explorer Of The Seas | 09:00 - 17:00 | 3282 |
23-May-24 | Seven Seas Mariner | 13:00 - 21:00 | 708 |
3-Jun-24 | Norwegian Jade | 13:00 - 20:00 | 2402 |
1-Nov-24 | Seven Seas Grandeur | 07:00 - 14:00 | 754 |
5-Nov-24 | Royal Clipper | - | 227 |
7-Nov-24 | Mein Schiff 2 | 07:00 - 19:00 | 2534 |
8-Nov-24 | P&O Britannia | - | 3647 |
11-Nov-24 | Star Pride | 09:00 - 22:00 | 343 |
12-Nov-24 | MSC Seaside | 08:00 - 19:00 | 4134 |
13-Nov-24 | AIDAperla | 08:00 - 18:00 | 3400 |
14-Nov-24 | Oceania Nautica | 08:00 - 21:00 | 698 |
18-Nov-24 | Spirit of Discovery | 08:00 - 17:00 | 998 |
19-Nov-24 | P&O Arvia | - | 5206 |
19-Nov-24 | Oceania Insignia | 07:00 - 13:00 | 698 |
21-Nov-24 | Mein Schiff 2 | 07:00 - 19:00 | 2534 |
22-Nov-24 | P&O Britannia | - | 3647 |
22-Nov-24 | Wind Star | 08:00 - 17:00 | 178 |
22-Nov-24 | Seven Seas Mariner | 10:00 - 21:00 | 708 |
25-Nov-24 | Star Pride | 09:00 - 22:00 | 343 |
27-Nov-24 | Royal Clipper | - | 227 |
27-Nov-24 | AIDAperla | 08:00 - 18:00 | 3400 |
28-Nov-24 | MSC Virtuosa | 08:00 - 18:00 | 4810 |
29-Nov-24 | SeaDream I | - | 94 |
29-Nov-24 | Oceania Sirena | 07:00 - 14:00 | 698 |
29-Nov-24 | Seabourn Ovation | 08:00 - 18:00 | 532 |
30-Nov-24 | Seven Seas Grandeur | 13:00 - 21:00 | 754 |
4-Dec-24 | Royal Clipper | - | 227 |
4-Dec-24 | P&O Arvia | - | 5206 |
5-Dec-24 | Mein Schiff 2 | 07:00 - 19:00 | 2534 |
6-Dec-24 | P&O Britannia | - | 3647 |
7-Dec-24 | Marella Voyager | 08:00 - 18:00 | 1912 |
9-Dec-24 | Royal Clipper | - | 227 |
9-Dec-24 | Costa Fortuna | 08:00 - 18:00 | 2698 |
11-Dec-24 | Oceania Insignia | 07:00 - 18:00 | 698 |
11-Dec-24 | AIDAperla | 08:00 - 18:00 | 3400 |
12-Dec-24 | Wind Spirit | 08:00 - 22:00 | 163 |
12-Dec-24 | MSC Virtuosa | 08:00 - 18:00 | 4810 |
13-Dec-24 | Oceania Insignia | 08:00 - 23:00 | 698 |
13-Dec-24 | Star Pride | 08:00 - 13:00 | 343 |
13-Dec-24 | Enchanted Princess | 08:00 - 18:00 | 3668 |
14-Dec-24 | Marella Discovery | 13:00 - 20:00 | 1830 |
16-Dec-24 | Star Clipper | - | 170 |
17-Dec-24 | P&O Arvia | - | 5206 |
18-Dec-24 | Celebrity Beyond | 07:00 - 18:00 | 3276 |
19-Dec-24 | Mein Schiff 2 | 07:00 - 19:00 | 2534 |
20-Dec-24 | Spirit of Adventure | 08:00 - 17:00 | 998 |
20-Dec-24 | Seabourn Ovation | 08:00 - 18:00 | 532 |
21-Dec-24 | P&O Britannia | - | 3647 |
23-Dec-24 | Royal Clipper | - | 227 |
23-Dec-24 | Marella Voyager | 08:00 - 18:00 | 1912 |
23-Dec-24 | Costa Fortuna | 08:00 - 18:00 | 2698 |
25-Dec-24 | AIDAperla | 08:00 - 18:00 | 3400 |
26-Dec-24 | Wind Spirit | 08:00 - 22:00 | 163 |
26-Dec-24 | Marella Explorer 2 | 09:00 - 18:00 | 1814 |
27-Dec-24 | MSC Virtuosa | 08:00 - 18:00 | 4810 |
28-Dec-24 | ms Volendam | 08:00 - 16:00 | 1432 |
29-Dec-24 | Island Princess | 08:00 - 18:00 | 2214 |
31-Dec-24 | P&O Arvia | - | 5206 |
Tag