Silversea 2024-2025 itineraries of the cruise ship Silver Wind with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
3-Jul-2024 | Bjornoya-Bear Island, Svalbard Norway 6:00 am- 1:00 pm | Seabourn Venture Pax: 264 |
4-Jul-2024 | Skarsvag, Mageroya Island Norway 6:00 am-11:00 am | No |
#VALUE! | Nordkapp-North Cape, Mageroya Island Norway /04/2024-/04/2024 | No |
5-Jul-2024 | Tromso, Norway 8:00 am- 7:00 pm | Viking Saturn Pax: 928 |
#VALUE! | Nordkapp-North Cape, Mageroya Island Norway /06/2024-/06/2024 | No |
6-Jul-2024 | Skarsvag, Mageroya Island Norway 3:00 pm- 9:00 pm | No |
7-Jul-2024 | Bjornoya-Bear Island, Svalbard Norway 1:00 pm- 9:00 pm | No |
8-Jul-2024 | Svalbard Islands, Arctic Norway 9:00 am-11:59 pm | No |
14-Jul-2024 | Longyearbyen, Spitsbergen, Svalbard Norway 7:00 am- 4:00 pm | Mein Schiff 7 Pax: 2.534 |
15-Jul-2024 | Svalbard Islands, Arctic Norway 12:00 am- 5:00 pm | No |
21-Jul-2024 | Jan Mayen Island, Arctic Norway 9:00 am- 6:00 pm | No |
23-Jul-2024 | Akureyri, Iceland, Lake Myvatn 6:00 am- 7:00 pm | Star Pride Pax: 343 Viking Mars Pax: 928 Queen Anne Pax: 2.996 |
24-Jul-2024 | Vigur Island, Iceland 12:00 pm- 6:00 pm | No |
25-Jul-2024 | Stykkisholmur, Iceland 2:00 pm- 8:00 pm | No |
26-Jul-2024 | Reykjavik, Iceland 7:00 am- 6:00 pm | Star Pride Pax: 343 Oceania Insignia Pax: 698 National Geographic Endurance Pax: 126 ms Nieuw Statendam Pax: 2.666 Fred Olsen Balmoral Pax: 1.350 |
28-Jul-2024 | Skjoldungen Island Greenland 9:00 am- 5:00 pm | No |
30-Jul-2024 | Aappilattoq, Greenland 3:00 pm- 9:00 pm | No |
31-Jul-2024 | Nanortalik, Greenland 6:00 am-11:00 am | No |
31-Jul-2024 | Warming Island Greenland, Uunartoq 4:00 pm-11:00 pm | No |
1-Aug-2024 | Reykjavik, Iceland 12:00 am-11:59 pm | Artania Pax: 1.188 MS Fram Pax: 200 |
1-Aug-2024 | Qaqortoq, Greenland 7:00 am- 1:00 pm | Norwegian Star Pax: 2.348 |
1-Aug-2024 | Hvalsey, Greenland 3:00 pm-10:00 pm | No |
2-Aug-2024 | Stykkisholmur, Iceland 6:00 am-12:00 pm | MS Fram Pax: 200 |
3-Aug-2024 | Nuuk, Greenland 6:00 am- 4:00 pm | MS Fridtjof Nansen Pax: 530 |
3-Aug-2024 | Vigur Island, Iceland 6:00 am-12:00 pm | No |
4-Aug-2024 | Husavik, Iceland 9:00 am- 6:00 pm | No |
5-Aug-2024 | Ilulissat, Greenland 9:00 am- 5:00 pm | No |
5-Aug-2024 | Seydisfjordur, Iceland 10:00 am- 7:00 pm | No |
6-Aug-2024 | Djupivogur, Iceland 6:00 am- 5:00 pm | No |
6-Aug-2024 | Sisimiut, Greenland 8:00 am- 2:00 pm | Le Boreal Pax: 224 |
7-Aug-2024 | Kangerlussuaq, Greenland 5:00 am-11:59 pm | No |
7-Aug-2024 | Klaksvik, Bordoy, Faroe Islands 3:00 pm-11:00 pm | No |
9-Aug-2024 | Heimaey Island, Iceland, Westman Islands 6:00 am- 4:00 pm | Viking Mars Pax: 928 |
9-Aug-2024 | Surtsey Island, Iceland, Westman Islands 7:00 pm- 8:00 pm | No |
11-Aug-2024 | Reykjavik, Iceland 6:00 am-11:59 pm | Le Commandant Charcot Pax: 245 MS Fram Pax: 200 |
13-Aug-2024 | Skjoldungen Island Greenland 9:00 am- 5:00 pm | No |
14-Aug-2024 | Aappilattoq, Greenland 1:00 pm- 9:00 pm | No |
16-Aug-2024 | Nuuk, Greenland 6:00 am- 6:00 pm | Seven Seas Navigator Pax: 490 National Geographic Endurance Pax: 126 |
18-Aug-2024 | Sisimiut, Greenland 7:00 am- 6:00 pm | National Geographic Endurance Pax: 126 |
19-Aug-2024 | Ilulissat, Greenland 9:00 am- 9:00 pm | No |
21-Aug-2024 | Qeqertarsuaq, Disko Island Greenland 7:00 am- 1:00 pm | No |
22-Aug-2024 | Maniitsoq, Greenland 8:00 am- 3:00 pm | No |
23-Aug-2024 | Kangerlussuaq, Greenland 5:00 am- 7:00 pm | National Geographic Endurance Pax: 126 |
24-Aug-2024 | Kangaamiut, Akulleq Island Greenland 6:00 am-12:00 pm | No |
25-Aug-2024 | Nuuk, Greenland 7:00 am- 5:00 pm | No |
26-Aug-2024 | Sisimiut, Greenland 9:00 am- 5:00 pm | Le Lyrial Pax: 224 |
27-Aug-2024 | Ilulissat, Greenland 7:00 am- 5:00 pm | No |
29-Aug-2024 | Baffin Island, Nunavut Canada 12:00 pm- 7:00 pm | No |
30-Aug-2024 | Devon Island, Dundas Harbour, Nunavut Canada 7:00 am-12:00 pm | No |
31-Aug-2024 | Beechey Island, Nunavut Canada 2:00 pm-10:00 pm | No |
1-Sep-2024 | Cornwallis Island, Resolute, Nunavut Canada 6:00 am- 6:00 pm | No |
2-Sep-2024 | Prince of Wales Island, Nunavut Canada 12:00 am-11:59 pm | No |
3-Sep-2024 | King William Island, Gjoa Haven, Nunavut Canada 12:00 pm- 6:00 pm | No |
5-Sep-2024 | Victoria Island, Cambridge Bay, Nunavut Canada 8:00 am- 6:00 pm | No |
8-Sep-2024 | Banks Island, Sachs Harbour, NWT Canada 6:00 am- 6:00 pm | No |
11-Sep-2024 | Herschel Island, Yukon Canada 8:00 am- 6:00 pm | No |
16-Sep-2024 | Nome, Alaska 7:00 am- 5:00 pm | No |
20-Sep-2024 | Aleutian Islands, Alaska 8:00 am- 6:00 pm | No |
22-Sep-2024 | Aleutian Islands, Alaska 8:00 am-12:00 pm | No |
23-Sep-2024 | Dutch Harbor Unalaska, Alaska 1:00 pm-12:00 pm | No |
25-Sep-2024 | Aleutian Islands, Alaska 8:00 am-11:00 am | No |
28-Sep-2024 | Hubbard Glacier, Alaska 9:00 am- 2:00 pm | No |
29-Sep-2024 | Chichagof Island, Alaska, Elfin Cove-Pelican 7:00 am- 8:00 pm | No |
30-Sep-2024 | Sitka, Baranof Island Alaska 12:00 pm- 6:00 pm | No |
2-Oct-2024 | Metlakatla, Annette Island Alaska 7:00 am-12:00 pm | No |
3-Oct-2024 | Inside Passage, Alaska-Canada 12:00 am-11:59 pm | No |
4-Oct-2024 | Vancouver, BC Canada 8:00 am-11:59 pm | No |
31-Oct-2024 | Puntarenas, Puerto Caldera, Costa Rica 12:00 am- 7:00 pm | No |
1-Nov-2024 | Culebra, Costa Rica, Marina Papagayo 7:00 am- 5:00 pm | No |
2-Nov-2024 | Herradura, Los Suenos, Costa Rica 7:00 am- 5:00 pm | No |
3-Nov-2024 | Golfito, Costa Rica 7:00 am-12:00 pm | No |
4-Nov-2024 | Playas del Coco, Costa Rica 12:00 pm- 1:00 pm | No |
9-Nov-2024 | Salaverry-Trujillo, Peru 6:00 am-12:00 pm | No |
10-Nov-2024 | Callao-Lima, Peru 8:00 am- 8:00 pm | No |
11-Nov-2024 | Pisco, Paracas-Puerto General San Martin, Peru 7:00 am- 6:00 pm | No |
13-Nov-2024 | Arica, Chile 6:00 am- 8:00 pm | No |
15-Nov-2024 | Antofagasta, Chile 5:00 am-11:00 pm | No |
16-Nov-2024 | Pan de Azucar Island, Chile 12:00 pm- 5:00 pm | No |
17-Nov-2024 | Coquimbo, La Serena, Chile 11:00 am- 4:00 pm | No |
18-Nov-2024 | Valparaiso-Santiago, Chile 8:00 am- 7:00 pm | No |
20-Nov-2024 | Niebla-Valdivia, Chile 12:00 pm- 5:00 pm | No |
21-Nov-2024 | Puerto Montt, Chile 8:00 am- 7:00 pm | No |
22-Nov-2024 | Chiloe Island, Castro, Chile 6:00 am- 7:00 pm | No |
24-Nov-2024 | Caleta Tortel, Chile Patagonia 6:00 am- 8:00 pm | No |
25-Nov-2024 | Chilean Fjords, Patagonia 9:00 am-11:59 pm | Hanseatic Inspiration Pax: 200 |
28-Nov-2024 | Ushuaia, Argentina 12:00 am-11:59 pm | MS Fridtjof Nansen Pax: 530 |
29-Nov-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | Viking Polaris Pax: 378 MS Fridtjof Nansen Pax: 530 |
1-Dec-2024 | Antarctic Peninsula 5:00 am-11:59 pm | MS Fridtjof Nansen Pax: 530 |
5-Dec-2024 | South Shetland Islands, Antarctica 12:00 am-11:59 pm | No |
6-Dec-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | Viking Octantis Pax: 378 MS Roald Amundsen Pax: 530 |
7-Dec-2024 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
8-Dec-2024 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | Silver Cloud Pax: 252 |
9-Dec-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | Ocean Adventurer Pax: 118 MS Fridtjof Nansen Pax: 530 |
11-Dec-2024 | Antarctic Peninsula 5:00 am-11:59 pm | MS Fridtjof Nansen Pax: 530 |
15-Dec-2024 | South Shetland Islands, Antarctica 12:00 am-11:59 pm | No |
16-Dec-2024 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
17-Dec-2024 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
18-Dec-2024 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | Silver Cloud Pax: 252 |
21-Dec-2024 | Port Stanley, East Falkland Island 8:00 am- 2:00 pm | Hanseatic Spirit Pax: 200 |
24-Dec-2024 | South Georgia Island, Grytviken, South Sandwich Islands UK 10:00 am- 7:00 pm | No |
29-Dec-2024 | Elephant Island Antarctica, South Shetlands 9:00 am- 2:00 pm | No |
30-Dec-2024 | Antarctic Peninsula 12:00 am-11:59 pm | Viking Polaris Pax: 378 Silver Cloud Pax: 252 Quark Ultramarine Pax: 200 |
31-Dec-2024 | Antarctic Peninsula 12:00 am-11:59 pm | Silver Endeavour Pax: 252 MS Fridtjof Nansen Pax: 530 Hanseatic Inspiration Pax: 200 |
2-Jan-2025 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | Hanseatic Inspiration Pax: 200 |
3-Jan-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Viking Octantis Pax: 378 National Geographic Endurance Pax: 126 |
4-Jan-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
5-Jan-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
6-Jan-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
8-Jan-2025 | Antarctic Peninsula 5:00 am-11:59 pm | Silver Cloud Pax: 252 |
12-Jan-2025 | South Shetland Islands, Antarctica 12:00 am-11:59 pm | No |
13-Jan-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | National Geographic Endurance Pax: 126 MS Roald Amundsen Pax: 530 |
14-Jan-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
15-Jan-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
16-Jan-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
18-Jan-2025 | Antarctic Peninsula 5:00 am-11:59 pm | No |
22-Jan-2025 | South Shetland Islands, Antarctica 12:00 am-11:59 pm | No |
23-Jan-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Viking Polaris Pax: 378 |
24-Jan-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
25-Jan-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
28-Jan-2025 | Port Stanley, East Falkland Island 8:00 am- 2:00 pm | No |
31-Jan-2025 | South Georgia Island, Grytviken, South Sandwich Islands UK 10:00 am- 7:00 pm | No |
5-Feb-2025 | Elephant Island Antarctica, South Shetlands 9:00 am- 2:00 pm | No |
6-Feb-2025 | Antarctic Peninsula 12:00 am-11:59 pm | No |
9-Feb-2025 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
10-Feb-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
11-Feb-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
12-Feb-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
13-Feb-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
15-Feb-2025 | Antarctic Peninsula 5:00 am-11:59 pm | MS Fram Pax: 200 |
19-Feb-2025 | South Shetland Islands, Antarctica 12:00 am-11:59 pm | No |
20-Feb-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | World Explorer Pax: 196 National Geographic Resolution Pax: 126 |
21-Feb-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
22-Feb-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
25-Feb-2025 | Port Stanley, East Falkland Island 8:00 am- 2:00 pm | Viking Jupiter Pax: 928 National Geographic Explorer Pax: 148 |
28-Feb-2025 | South Georgia Island, Grytviken, South Sandwich Islands UK 10:00 am- 7:00 pm | No |
5-Mar-2025 | Elephant Island Antarctica, South Shetlands 9:00 am- 2:00 pm | No |
6-Mar-2025 | Antarctic Peninsula 12:00 am-11:59 pm | No |
9-Mar-2025 | South Shetland Islands, Antarctica 12:00 am- 6:00 pm | No |
10-Mar-2025 | Drake Passage, Antarctica 12:00 am-11:59 pm | Silver Cloud Pax: 252 |
11-Mar-2025 | Puerto Williams, Navarino Island Chile Antarctica 10:00 pm-11:59 pm | No |
12-Mar-2025 | Puerto Williams, Navarino Island Chile Antarctica 12:00 am- 9:00 pm | No |
15-Mar-2025 | Port Stanley, East Falkland Island 8:00 am- 1:00 pm | National Geographic Resolution Pax: 126 |
17-Mar-2025 | South Georgia Island, Grytviken, South Sandwich Islands UK 5:00 pm- 6:00 pm | No |
26-Mar-2025 | Tristan da Cunha Island, Edinburgh, St Helena UK 8:00 am- 8:00 pm | No |
27-Mar-2025 | Nightingale Island, St Helena UK 6:00 am- 1:00 pm | No |
28-Mar-2025 | Gough Island, St Helena UK 6:00 am-12:00 pm | No |
2-Apr-2025 | Cape Town, South Africa 8:00 am-11:59 pm | No |
3-Apr-2025 | Cape Town, South Africa 12:00 am- 6:00 pm | No |
6-Apr-2025 | Luderitz, Namibia 7:00 am- 3:00 pm | No |
7-Apr-2025 | Walvis Bay, Namibia 12:00 pm- 2:00 pm | No |
12-Apr-2025 | Luanda, Angola 7:00 am-11:00 pm | No |
16-Apr-2025 | Bom Bom Island, Sao Tome and Principe 8:00 am- 6:00 pm | No |
18-Apr-2025 | Lome-Togo, Togo 6:00 am- 6:00 pm | No |
20-Apr-2025 | Takoradi, Ghana 8:00 am- 8:00 pm | No |
21-Apr-2025 | Tema Harbour-Accra, Ghana 8:00 am-11:59 pm | No |
22-Apr-2025 | Tema Harbour-Accra, Ghana 12:00 am- 7:00 pm | No |
23-Apr-2025 | Takoradi, Ghana 8:00 am- 8:00 pm | No |
24-Apr-2025 | Abidjan, Ivory Coast 8:00 am- 6:00 pm | No |
3-May-2025 | Praia, Santiago Island Cape Verde 8:00 am- 6:00 pm | No |
4-May-2025 | Santo Antao Island, Porto Novo, Cape Verde 7:00 am- 6:00 pm | No |
7-May-2025 | Las Palmas de Gran Canaria, Canary Islands 9:00 am- 7:00 pm | No |
8-May-2025 | San Sebastian de la Gomera, Canary Islands 7:00 am- 4:00 pm | No |
9-May-2025 | Arrecife, Lanzarote, Canary Islands 8:00 am- 1:00 pm | No |
10-May-2025 | Agadir, Morocco 7:00 am- 6:00 pm | No |
11-May-2025 | Safi, Marrakesh, Morocco 6:00 am-10:00 pm | No |
13-May-2025 | Lisbon, Portugal 7:00 am- 6:00 pm | No |
14-May-2025 | Porto-Leixoes, Oporto, Portugal 9:00 am- 7:00 pm | No |
17-May-2025 | Tresco Island, England Scilly Isles 7:00 am- 1:00 pm | Amera Pax: 835 |
18-May-2025 | St Mary's Island England, Hugh Town, Scilly Isles 8:00 am- 8:00 pm | No |
20-May-2025 | Belfast, Northern Ireland 8:00 am- 7:00 pm | Carnival Miracle Pax: 2.124 |
21-May-2025 | Isle of Iona, Scotland 5:00 am- 1:00 pm | No |
21-May-2025 | Lunga Island, Scotland Treshnish Isles 3:00 pm- 9:00 pm | No |
22-May-2025 | St Kilda Islands Scotland, Outer Hebrides 6:00 am- 4:00 pm | Silver Endeavour Pax: 252 |
24-May-2025 | Djupivogur, Iceland 6:00 am- 5:00 pm | No |
25-May-2025 | Heimaey Island, Iceland, Westman Islands 9:00 am- 5:00 pm | No |
25-May-2025 | Surtsey Island, Iceland, Westman Islands 7:00 pm- 8:00 pm | No |
26-May-2025 | Reykjavik, Iceland 6:00 am- 9:00 pm | No |
27-May-2025 | Surtsey Island, Iceland, Westman Islands 6:00 am- 7:00 am | No |
27-May-2025 | Heimaey Island, Iceland, Westman Islands 8:00 am- 1:00 pm | No |
28-May-2025 | Djupivogur, Iceland 6:00 am- 5:00 pm | No |
30-May-2025 | Stornoway, Isle of Lewis and Harris, Scotland 6:00 am-10:00 pm | No |
1-Jun-2025 | Isle of Skye, Uig-Dunvegan-Armadale-Portree, Scotland 6:00 am-12:00 pm | No |
2-Jun-2025 | Lunga Island, Scotland Treshnish Isles 6:00 am-12:00 pm | No |
2-Jun-2025 | Isle of Iona, Scotland 2:00 pm- 8:00 pm | No |
3-Jun-2025 | Isle of Mull, Craignure-Fionnphort-Tobermory, Scotland 5:00 am-12:00 pm | No |
5-Jun-2025 | Dublin, Ireland 7:00 am- 8:00 pm | Viking Jupiter Pax: 928 |
6-Jun-2025 | Portrush, Northern Ireland 7:00 am- 6:00 pm | No |
7-Jun-2025 | Isle of Mull, Craignure-Fionnphort-Tobermory, Scotland 5:00 am-10:00 pm | No |
9-Jun-2025 | Isle of Skye, Uig-Dunvegan-Armadale-Portree, Scotland 6:00 am-12:00 pm | No |
10-Jun-2025 | Isle of Iona, Scotland 6:00 am- 1:00 pm | No |
10-Jun-2025 | Lunga Island, Scotland Treshnish Isles 3:00 pm- 8:00 pm | No |
11-Jun-2025 | St Kilda Islands Scotland, Outer Hebrides 6:00 am- 4:00 pm | No |
13-Jun-2025 | Djupivogur, Iceland 6:00 am- 5:00 pm | No |
14-Jun-2025 | Heimaey Island, Iceland, Westman Islands 9:00 am- 5:00 pm | No |
14-Jun-2025 | Surtsey Island, Iceland, Westman Islands 7:00 pm- 8:00 pm | No |
15-Jun-2025 | Reykjavik, Iceland 6:00 am- 9:00 pm | AIDAsol Pax: 2.194 |
16-Jun-2025 | Stykkisholmur, Iceland 6:00 am-12:00 pm | No |
17-Jun-2025 | Vigur Island, Iceland 6:00 am-12:00 pm | No |
20-Jun-2025 | Djupivogur, Iceland 3:00 pm-11:00 pm | No |
21-Jun-2025 | Torshavn, Streymoy, Faroe Islands 3:00 pm-11:00 pm | No |
23-Jun-2025 | Stromness, Orkney Island Scotland 7:00 am- 1:00 pm | No |
25-Jun-2025 | Isle of Iona, Scotland 6:00 am- 1:00 pm | No |
25-Jun-2025 | Lunga Island, Scotland Treshnish Isles 3:00 pm- 6:00 pm | No |
26-Jun-2025 | St Kilda Islands Scotland, Outer Hebrides 6:00 am- 4:00 pm | No |
28-Jun-2025 | Heimaey Island, Iceland, Westman Islands 6:00 am- 1:00 pm | No |
28-Jun-2025 | Surtsey Island, Iceland, Westman Islands 3:00 pm- 4:00 pm | No |
29-Jun-2025 | Reykjavik, Iceland 6:00 am- 9:00 pm | No |
30-Jun-2025 | Stykkisholmur, Iceland 6:00 am-12:00 pm | No |
1-Jul-2025 | Vigur Island, Iceland 2:00 pm- 7:00 pm | No |
2-Jul-2025 | Akureyri, Iceland, Lake Myvatn 8:00 am- 5:00 pm | No |
4-Jul-2025 | Jan Mayen Island, Arctic Norway 6:00 am-12:00 pm | No |
6-Jul-2025 | Svalbard Islands, Arctic Norway 8:00 am- 5:00 pm | Hanseatic Spirit Pax: 200 |
11-Jul-2025 | Bjornoya-Bear Island, Svalbard Norway 6:00 am- 1:00 pm | No |
12-Jul-2025 | Skarsvag, Mageroya Island Norway 6:00 am-11:00 am | No |
12-Jul-2025 | Nordkapp-North Cape, Mageroya Island Norway /12/2025-/12/2025 | No |
13-Jul-2025 | Tromso, Norway 8:00 am- 7:00 pm | Artania Pax: 1.188 |
14-Jul-2025 | Nordkapp-North Cape, Mageroya Island Norway /14/2025-/14/2025 | No |
14-Jul-2025 | Skarsvag, Mageroya Island Norway 3:00 pm- 9:00 pm | No |
15-Jul-2025 | Bjornoya-Bear Island, Svalbard Norway 1:00 pm- 9:00 pm | No |
16-Jul-2025 | Svalbard Islands, Arctic Norway 9:00 am-11:59 pm | No |
22-Jul-2025 | Longyearbyen, Spitsbergen, Svalbard Norway 7:00 am- 4:00 pm | No |
23-Jul-2025 | Svalbard Islands, Arctic Norway 12:00 am- 5:00 pm | No |
29-Jul-2025 | Bjornoya-Bear Island, Svalbard Norway 6:00 am- 1:00 pm | No |
30-Jul-2025 | Skarsvag, Mageroya Island Norway 6:00 am-11:00 am | No |
30-Jul-2025 | Nordkapp-North Cape, Mageroya Island Norway /30/2025-/30/2025 | No |
31-Jul-2025 | Tromso, Norway 8:00 am- 7:00 pm | No |
#VALUE! | Nordkapp-North Cape, Mageroya Island Norway /01/2025-/01/2025 | No |
1-Aug-2025 | Skarsvag, Mageroya Island Norway 3:00 pm- 9:00 pm | No |
2-Aug-2025 | Bjornoya-Bear Island, Svalbard Norway 1:00 pm- 9:00 pm | No |
3-Aug-2025 | Svalbard Islands, Arctic Norway 9:00 am-11:59 pm | No |
9-Aug-2025 | Longyearbyen, Spitsbergen, Svalbard Norway 12:00 am- 4:00 pm | No |
10-Aug-2025 | Svalbard Islands, Arctic Norway 12:00 am- 6:00 pm | No |
16-Aug-2025 | Ittoqqortoormiit, Scoresbysund, Greenland 8:00 am- 2:00 pm | No |
Â
Download the cruise ship itinerary in PDF File for an entire year at the link below.Â