Viking Cruises 2024-2025 itineraries of the ocean-going cruise ship Viking Orion with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
27-Jun-2024 | Juneau, Alaska 12:00 am-11:59 pm | Ruby Princess Pax: 3.060 Norwegian Jewel Pax: 2.388 ms Nieuw Amsterdam Pax: 2.106 Celebrity Solstice Pax: 2.850 |
28-Jun-2024 | Skagway, Alaska 12:00 am-11:59 pm | Carnival Spirit Pax: 2.124 Ruby Princess Pax: 3.060 Norwegian Jewel Pax: 2.388 |
29-Jun-2024 | Icy Strait Point, Hoonah, Alaska 12:00 am-11:59 pm | No |
30-Jun-2024 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Sapphire Princess Pax: 2.678 Norwegian Jewel Pax: 2.388 |
1-Jul-2024 | Valdez, Alaska 12:00 am-11:59 pm | No |
3-Jul-2024 | Seward, Alaska 12:00 am-11:59 pm | Seven Seas Explorer Pax: 754 |
5-Jul-2024 | Valdez, Alaska 12:00 am-11:59 pm | Silver Muse Pax: 576 |
6-Jul-2024 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Silver Muse Pax: 576 Radiance Of The Seas Pax: 2.122 |
7-Jul-2024 | Icy Strait Point, Hoonah, Alaska 12:00 am-11:59 pm | No |
8-Jul-2024 | Skagway, Alaska 12:00 am-11:59 pm | Silver Nova Pax: 728 Radiance Of The Seas Pax: 2.122 Norwegian Sun Pax: 1.936 |
9-Jul-2024 | Juneau, Alaska 12:00 am-11:59 pm | Sapphire Princess Pax: 2.678 Norwegian Encore Pax: 3.998 Norwegian Bliss Pax: 4.004 ms Westerdam Pax: 1.968 Celebrity Summit Pax: 2.158 |
10-Jul-2024 | Sitka, Baranof Island Alaska 12:00 am-11:59 pm | Quantum Of The Seas Pax: 4.162 ms Eurodam Pax: 2.104 |
11-Jul-2024 | Ketchikan, Revillagigedo Island Alaska 12:00 am-11:59 pm | Royal Princess Pax: 3.560 Discovery Princess Pax: 3.668 Oceania Regatta Pax: 698 Norwegian Bliss Pax: 4.004 ms Koningsdam Pax: 2.650 ms Eurodam Pax: 2.104 |
13-Jul-2024 | Vancouver, BC Canada 12:00 am-11:59 pm | Royal Princess Pax: 3.560 ms Koningsdam Pax: 2.650 |
15-Jul-2024 | Ketchikan, Revillagigedo Island Alaska 12:00 am-11:59 pm | Royal Princess Pax: 3.560 Grand Princess Pax: 2.602 ms Zaandam Pax: 1.432 |
16-Jul-2024 | Sitka, Baranof Island Alaska 12:00 am-11:59 pm | Radiance Of The Seas Pax: 2.122 Brilliance Of The Seas Pax: 2.150 Oceania Regatta Pax: 698 |
17-Jul-2024 | Juneau, Alaska 12:00 am-11:59 pm | Brilliance Of The Seas Pax: 2.150 Sapphire Princess Pax: 2.678 Majestic Princess Pax: 3.560 ms Nieuw Amsterdam Pax: 2.106 Queen Elizabeth Pax: 2.081 |
18-Jul-2024 | Skagway, Alaska 12:00 am-11:59 pm | Quantum Of The Seas Pax: 4.162 Majestic Princess Pax: 3.560 ms Nieuw Amsterdam Pax: 2.106 Crystal Serenity Pax: 740 |
19-Jul-2024 | Icy Strait Point, Hoonah, Alaska 12:00 am-11:59 pm | No |
20-Jul-2024 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Radiance Of The Seas Pax: 2.122 |
21-Jul-2024 | Valdez, Alaska 12:00 am-11:59 pm | No |
23-Jul-2024 | Seward, Alaska 12:00 am-11:59 pm | No |
25-Jul-2024 | Valdez, Alaska 12:00 am-11:59 pm | No |
26-Jul-2024 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Silver Nova Pax: 728 |
27-Jul-2024 | Icy Strait Point, Hoonah, Alaska 12:00 am-11:59 pm | Norwegian Jewel Pax: 2.388 |
28-Jul-2024 | Skagway, Alaska 12:00 am-11:59 pm | Carnival Luminosa Pax: 2.260 Silver Nova Pax: 728 Seven Seas Explorer Pax: 754 Norwegian Sun Pax: 1.936 |
29-Jul-2024 | Juneau, Alaska 12:00 am-11:59 pm | Discovery Princess Pax: 3.668 Norwegian Sun Pax: 1.936 ms Koningsdam Pax: 2.650 ms Eurodam Pax: 2.104 Celebrity Edge Pax: 2.918 |
30-Jul-2024 | Sitka, Baranof Island Alaska 12:00 am-11:59 pm | Radiance Of The Seas Pax: 2.122 Brilliance Of The Seas Pax: 2.150 |
31-Jul-2024 | Ketchikan, Revillagigedo Island Alaska 12:00 am-11:59 pm | Norwegian Sun Pax: 1.936 Celebrity Summit Pax: 2.158 |
2-Aug-2024 | Vancouver, BC Canada 12:00 am-11:59 pm | Celebrity Summit Pax: 2.158 |
4-Aug-2024 | Ketchikan, Revillagigedo Island Alaska 12:00 am-11:59 pm | Carnival Spirit Pax: 2.124 Ruby Princess Pax: 3.060 Celebrity Summit Pax: 2.158 Celebrity Edge Pax: 2.918 |
5-Aug-2024 | Sitka, Baranof Island Alaska 12:00 am-11:59 pm | Norwegian Bliss Pax: 4.004 Celebrity Summit Pax: 2.158 |
6-Aug-2024 | Juneau, Alaska 12:00 am-11:59 pm | Sapphire Princess Pax: 2.678 Norwegian Encore Pax: 3.998 Norwegian Bliss Pax: 4.004 ms Westerdam Pax: 1.968 Celebrity Summit Pax: 2.158 |
7-Aug-2024 | Skagway, Alaska 12:00 am-11:59 pm | Sapphire Princess Pax: 2.678 Norwegian Encore Pax: 3.998 ms Nieuw Amsterdam Pax: 2.106 |
8-Aug-2024 | Icy Strait Point, Hoonah, Alaska 12:00 am-11:59 pm | Carnival Miracle Pax: 2.124 National Geographic Quest Pax: 80 Disney Wonder Pax: 1.754 |
9-Aug-2024 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Silver Nova Pax: 728 Silver Muse Pax: 576 |
10-Aug-2024 | Valdez, Alaska 12:00 am-11:59 pm | No |
12-Aug-2024 | Seward, Alaska 12:00 am-11:59 pm | Norwegian Jewel Pax: 2.388 |
14-Aug-2024 | Valdez, Alaska 12:00 am-11:59 pm | No |
15-Aug-2024 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Radiance Of The Seas Pax: 2.122 Seven Seas Explorer Pax: 754 |
16-Aug-2024 | Icy Strait Point, Hoonah, Alaska 12:00 am-11:59 pm | Seven Seas Explorer Pax: 754 |
17-Aug-2024 | Skagway, Alaska 12:00 am-11:59 pm | ms Zaandam Pax: 1.432 Crystal Serenity Pax: 740 |
18-Aug-2024 | Juneau, Alaska 12:00 am-11:59 pm | Silver Nova Pax: 728 Radiance Of The Seas Pax: 2.122 Ovation Of The Seas Pax: 4.168 National Geographic Quest Pax: 80 |
19-Aug-2024 | Sitka, Baranof Island Alaska 12:00 am-11:59 pm | Norwegian Bliss Pax: 4.004 Celebrity Summit Pax: 2.158 |
20-Aug-2024 | Ketchikan, Revillagigedo Island Alaska 12:00 am-11:59 pm | Carnival Luminosa Pax: 2.260 Majestic Princess Pax: 3.560 ms Noordam Pax: 1.972 |
22-Aug-2024 | Vancouver, BC Canada 12:00 am-11:59 pm | No |
24-Aug-2024 | Ketchikan, Revillagigedo Island Alaska 12:00 am-11:59 pm | Disney Wonder Pax: 1.754 |
25-Aug-2024 | Sitka, Baranof Island Alaska 12:00 am-11:59 pm | Ovation Of The Seas Pax: 4.168 National Geographic Quest Pax: 80 |
26-Aug-2024 | Juneau, Alaska 12:00 am-11:59 pm | Discovery Princess Pax: 3.668 ms Koningsdam Pax: 2.650 ms Eurodam Pax: 2.104 Celebrity Edge Pax: 2.918 |
27-Aug-2024 | Skagway, Alaska 12:00 am-11:59 pm | Sapphire Princess Pax: 2.678 Discovery Princess Pax: 3.668 ms Koningsdam Pax: 2.650 Celebrity Edge Pax: 2.918 |
28-Aug-2024 | Icy Strait Point, Hoonah, Alaska 12:00 am-11:59 pm | Quantum Of The Seas Pax: 4.162 Norwegian Jewel Pax: 2.388 Norwegian Bliss Pax: 4.004 National Geo Venture Pax: 100 |
29-Aug-2024 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Radiance Of The Seas Pax: 2.122 Seven Seas Explorer Pax: 754 |
30-Aug-2024 | Valdez, Alaska 12:00 am-11:59 pm | No |
1-Sep-2024 | Seward, Alaska 12:00 am-11:59 pm | No |
3-Sep-2024 | Valdez, Alaska 12:00 am-11:59 pm | No |
4-Sep-2024 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Silver Nova Pax: 728 Norwegian Sun Pax: 1.936 |
5-Sep-2024 | Glacier Bay, Alaska 12:00 am-11:59 pm | Norwegian Encore Pax: 3.998 National Geographic Sea Bird Pax: 62 |
6-Sep-2024 | Skagway, Alaska 12:00 am-11:59 pm | Carnival Spirit Pax: 2.124 Ruby Princess Pax: 3.060 Norwegian Jewel Pax: 2.388 |
7-Sep-2024 | Juneau, Alaska 12:00 am-11:59 pm | Carnival Spirit Pax: 2.124 Carnival Luminosa Pax: 2.260 Silver Nova Pax: 728 Seven Seas Explorer Pax: 754 |
8-Sep-2024 | Sitka, Baranof Island Alaska 12:00 am-11:59 pm | National Geographic Quest Pax: 80 |
9-Sep-2024 | Ketchikan, Revillagigedo Island Alaska 12:00 am-11:59 pm | Royal Princess Pax: 3.560 Grand Princess Pax: 2.602 Oceania Regatta Pax: 698 ms Zaandam Pax: 1.432 |
11-Sep-2024 | Vancouver, BC Canada 12:00 am-11:59 pm | Grand Princess Pax: 2.602 ms Zaandam Pax: 1.432 |
13-Sep-2024 | Ketchikan, Revillagigedo Island Alaska 12:00 am-11:59 pm | Norwegian Encore Pax: 3.998 ms Noordam Pax: 1.972 Celebrity Solstice Pax: 2.850 |
14-Sep-2024 | Sitka, Baranof Island Alaska 12:00 am-11:59 pm | MS Fridtjof Nansen Pax: 530 |
15-Sep-2024 | Glacier Bay, Alaska 12:00 am-11:59 pm | Norwegian Sun Pax: 1.936 ms Zaandam Pax: 1.432 |
16-Sep-2024 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Carnival Spirit Pax: 2.124 |
17-Sep-2024 | Valdez, Alaska 12:00 am-11:59 pm | Carnival Spirit Pax: 2.124 |
18-Sep-2024 | Seward, Alaska 12:00 am-11:59 pm | Carnival Spirit Pax: 2.124 |
19-Sep-2024 | Kodiak Island, Alaska 12:00 am-11:59 pm | Silver Nova Pax: 728 |
21-Sep-2024 | Dutch Harbor Unalaska, Alaska 12:00 am-11:59 pm | Silver Nova Pax: 728 |
30-Sep-2024 | Sapporo-Otaru, Japan Shiribeshi 12:00 am-11:59 pm | No |
3-Oct-2024 | Tokyo, Japan 12:00 am-11:59 pm | No |
4-Oct-2024 | Tokyo, Japan 12:00 am-11:59 pm | No |
6-Oct-2024 | Shimizu, Japan Shizuoka 12:00 am-11:59 pm | No |
8-Oct-2024 | Kobe-Osaka, Kyoto, Japan 12:00 am-11:59 pm | No |
9-Oct-2024 | Hiroshima City, Japan Hiroshima 12:00 am-11:59 pm | No |
11-Oct-2024 | Beppu, Japan Oita 12:00 am-11:59 pm | No |
12-Oct-2024 | Kagoshima City, Japan Kagoshima 12:00 am-11:59 pm | No |
13-Oct-2024 | Nagasaki City, Japan Nagasaki 12:00 am-11:59 pm | No |
15-Oct-2024 | Keelung, Taipei City, Taiwan China 12:00 am-11:59 pm | No |
17-Oct-2024 | Hong Kong, China 12:00 am-11:59 pm | No |
18-Oct-2024 | Hong Kong, China 12:00 am-11:59 pm | No |
21-Oct-2024 | Halong Bay, Vietnam, Ha Long City 12:00 am-11:59 pm | No |
23-Oct-2024 | Da Nang, Hue, Vietnam 12:00 am-11:59 pm | No |
25-Oct-2024 | Saigon, Ho Chi Minh City, Vietnam 12:00 am-11:59 pm | No |
29-Oct-2024 | Sihanoukville, Cambodia 12:00 am-11:59 pm | No |
31-Oct-2024 | Laem Chabang, Bangkok, Thailand 12:00 am-11:59 pm | No |
1-Nov-2024 | Laem Chabang, Bangkok, Thailand 12:00 am-11:59 pm | No |
5-Nov-2024 | Klang, Kuala Lumpur, Malaysia Selangor 12:00 am-11:59 pm | No |
6-Nov-2024 | Singapore 12:00 am-11:59 pm | No |
8-Nov-2024 | Jakarta, Java Indonesia 12:00 am-11:59 pm | No |
10-Nov-2024 | Semarang, Java Indonesia 12:00 am-11:59 pm | No |
11-Nov-2024 | Surabaya, Java Indonesia 12:00 am-11:59 pm | No |
12-Nov-2024 | Benoa, Bali Indonesia 12:00 am-11:59 pm | No |
13-Nov-2024 | Benoa, Bali Indonesia 12:00 am-11:59 pm | No |
14-Nov-2024 | Lembar, Lombok Indonesia 12:00 am-11:59 pm | No |
15-Nov-2024 | Pulau Komodo Island, East Nusa Tenggara Indonesia 12:00 am-11:59 pm | No |
17-Nov-2024 | Darwin, NT Australia 12:00 am-11:59 pm | ms Europa 2 Pax: 516 |
20-Nov-2024 | Thursday Island, Queensland Australia 12:00 am-11:59 pm | No |
22-Nov-2024 | Cairns, Queensland Australia 12:00 am-11:59 pm | Queen Elizabeth Pax: 2.081 |
23-Nov-2024 | Townsville QLD, Queensland Australia 12:00 am-11:59 pm | No |
24-Nov-2024 | Airlie Beach, Queensland Australia 12:00 am-11:59 pm | No |
26-Nov-2024 | Brisbane, Queensland Australia 12:00 am-11:59 pm | No |
28-Nov-2024 | Newcastle NSW, NSW Australia 12:00 am-11:59 pm | No |
29-Nov-2024 | Sydney, NSW Australia 12:00 am-11:59 pm | Pacific Adventure Pax: 2.636 |
2-Dec-2024 | Melbourne, Victoria Australia 12:00 am-11:59 pm | No |
4-Dec-2024 | Hobart, Tasmania Australia 12:00 am-11:59 pm | Pacific Adventure Pax: 2.636 |
7-Dec-2024 | Dunedin, Port Chalmers, New Zealand 12:00 am-11:59 pm | Queen Elizabeth Pax: 2.081 |
8-Dec-2024 | Lyttelton-Christchurch, New Zealand 12:00 am-11:59 pm | No |
9-Dec-2024 | Wellington, New Zealand 12:00 am-11:59 pm | No |
10-Dec-2024 | Napier, New Zealand 12:00 am-11:59 pm | Oceania Regatta Pax: 698 |
11-Dec-2024 | Tauranga, Rotorua, New Zealand 12:00 am-11:59 pm | No |
13-Dec-2024 | Auckland, New Zealand 12:00 am-11:59 pm | Disney Wonder Pax: 1.754 |
15-Dec-2024 | Tauranga, Rotorua, New Zealand 12:00 am-11:59 pm | No |
16-Dec-2024 | Napier, New Zealand 12:00 am-11:59 pm | No |
17-Dec-2024 | Wellington, New Zealand 12:00 am-11:59 pm | No |
18-Dec-2024 | Lyttelton-Christchurch, New Zealand 12:00 am-11:59 pm | No |
19-Dec-2024 | Dunedin, Port Chalmers, New Zealand 12:00 am-11:59 pm | No |
22-Dec-2024 | Hobart, Tasmania Australia 12:00 am-11:59 pm | No |
24-Dec-2024 | Melbourne, Victoria Australia 12:00 am-11:59 pm | No |
27-Dec-2024 | Sydney, NSW Australia 12:00 am-11:59 pm | Carnival Splendor Pax: 3.016 Pacific Adventure Pax: 2.636 |
30-Dec-2024 | Melbourne, Victoria Australia 12:00 am-11:59 pm | Pacific Explorer Pax: 1.996 |
4-Jan-2025 | Dunedin, Port Chalmers, New Zealand 12:00 am-11:59 pm | No |
5-Jan-2025 | Lyttelton-Christchurch, New Zealand 12:00 am-11:59 pm | No |
6-Jan-2025 | Wellington, New Zealand 12:00 am-11:59 pm | No |
7-Jan-2025 | Napier, New Zealand 12:00 am-11:59 pm | Silver Muse Pax: 576 |
8-Jan-2025 | Tauranga, Rotorua, New Zealand 12:00 am-11:59 pm | Jan 8, 2025 @ 12:00 am01/08/2025 12:00 am |
10-Jan-2025 | Auckland, New Zealand 12:00 am-11:59 pm | No |
12-Jan-2025 | Tauranga, Rotorua, New Zealand 12:00 am-11:59 pm | No |
13-Jan-2025 | Napier, New Zealand 12:00 am-11:59 pm | No |
14-Jan-2025 | Wellington, New Zealand 12:00 am-11:59 pm | Azamara Pursuit Pax: 704 |
15-Jan-2025 | Lyttelton-Christchurch, New Zealand 12:00 am-11:59 pm | No |
16-Jan-2025 | Dunedin, Port Chalmers, New Zealand 12:00 am-11:59 pm | No |
19-Jan-2025 | Hobart, Tasmania Australia 12:00 am-11:59 pm | No |
21-Jan-2025 | Melbourne, Victoria Australia 12:00 am-11:59 pm | Pacific Adventure Pax: 2.636 |
24-Jan-2025 | Sydney, NSW Australia 12:00 am-11:59 pm | Carnival Splendor Pax: 3.016 Pacific Adventure Pax: 2.636 |
27-Jan-2025 | Melbourne, Victoria Australia 12:00 am-11:59 pm | Pacific Explorer Pax: 1.996 |
29-Jan-2025 | Hobart, Tasmania Australia 12:00 am-11:59 pm | ms Westerdam Pax: 1.968 |
1-Feb-2025 | Dunedin, Port Chalmers, New Zealand 12:00 am-11:59 pm | No |
2-Feb-2025 | Lyttelton-Christchurch, New Zealand 12:00 am-11:59 pm | No |
3-Feb-2025 | Wellington, New Zealand 12:00 am-11:59 pm | Viking Sky Pax: 928 Diamond Princess Pax: 2.706 |
4-Feb-2025 | Napier, New Zealand 12:00 am-11:59 pm | No |
5-Feb-2025 | Tauranga, Rotorua, New Zealand 12:00 am-11:59 pm | Azamara Pursuit Pax: 704 |
7-Feb-2025 | Auckland, New Zealand 12:00 am-11:59 pm | Celebrity Edge Pax: 2.918 |
9-Feb-2025 | Tauranga, Rotorua, New Zealand 12:00 am-11:59 pm | No |
10-Feb-2025 | Napier, New Zealand 12:00 am-11:59 pm | No |
11-Feb-2025 | Wellington, New Zealand 12:00 am-11:59 pm | No |
12-Feb-2025 | Lyttelton-Christchurch, New Zealand 12:00 am-11:59 pm | No |
13-Feb-2025 | Dunedin, Port Chalmers, New Zealand 12:00 am-11:59 pm | No |
16-Feb-2025 | Hobart, Tasmania Australia 12:00 am-11:59 pm | No |
18-Feb-2025 | Melbourne, Victoria Australia 12:00 am-11:59 pm | No |
21-Feb-2025 | Sydney, NSW Australia 12:00 am-11:59 pm | Diamond Princess Pax: 2.706 Pacific Adventure Pax: 2.636 Costa Deliziosa Pax: 2.260 |
24-Feb-2025 | Melbourne, Victoria Australia 12:00 am-11:59 pm | Costa Deliziosa Pax: 2.260 |
26-Feb-2025 | Hobart, Tasmania Australia 12:00 am-11:59 pm | ms Westerdam Pax: 1.968 |
1-Mar-2025 | Dunedin, Port Chalmers, New Zealand 12:00 am-11:59 pm | No |
2-Mar-2025 | Lyttelton-Christchurch, New Zealand 12:00 am-11:59 pm | Hanseatic Inspiration Pax: 200 |
3-Mar-2025 | Wellington, New Zealand 12:00 am-11:59 pm | No |
4-Mar-2025 | Napier, New Zealand 12:00 am-11:59 pm | No |
5-Mar-2025 | Tauranga, Rotorua, New Zealand 12:00 am-11:59 pm | No |
7-Mar-2025 | Auckland, New Zealand 12:00 am-11:59 pm | Artania Pax: 1.188 |
9-Mar-2025 | Tauranga, Rotorua, New Zealand 12:00 am-11:59 pm | No |
10-Mar-2025 | Napier, New Zealand 12:00 am-11:59 pm | Ovation Of The Seas Pax: 4.168 |
11-Mar-2025 | Wellington, New Zealand 12:00 am-11:59 pm | Ovation Of The Seas Pax: 4.168 |
12-Mar-2025 | Lyttelton-Christchurch, New Zealand 12:00 am-11:59 pm | Ovation Of The Seas Pax: 4.168 |
13-Mar-2025 | Dunedin, Port Chalmers, New Zealand 12:00 am-11:59 pm | No |
16-Mar-2025 | Hobart, Tasmania Australia 12:00 am-11:59 pm | No |
18-Mar-2025 | Melbourne, Victoria Australia 12:00 am-11:59 pm | MSC Magnifica Pax: 2.506 |
20-Mar-2025 | Sydney, NSW Australia 12:00 am-11:59 pm | No |
21-Mar-2025 | Sydney, NSW Australia 12:00 am-11:59 pm | No |
22-Mar-2025 | Newcastle NSW, NSW Australia 12:00 am-11:59 pm | No |
24-Mar-2025 | Brisbane, Queensland Australia 12:00 am-11:59 pm | No |
26-Mar-2025 | Airlie Beach, Queensland Australia 12:00 am-11:59 pm | No |
27-Mar-2025 | Townsville QLD, Queensland Australia 12:00 am-11:59 pm | No |
28-Mar-2025 | Cairns, Queensland Australia 12:00 am-11:59 pm | No |
1-Apr-2025 | Darwin, NT Australia 12:00 am-11:59 pm | No |
4-Apr-2025 | Pulau Komodo Island, East Nusa Tenggara Indonesia 12:00 am-11:59 pm | No |
5-Apr-2025 | Lembar, Lombok Indonesia 12:00 am-11:59 pm | No |
6-Apr-2025 | Benoa, Bali Indonesia 12:00 am-11:59 pm | No |
8-Apr-2025 | Surabaya, Java Indonesia 12:00 am-11:59 pm | No |
9-Apr-2025 | Semarang, Java Indonesia 12:00 am-11:59 pm | No |
10-Apr-2025 | Jakarta, Java Indonesia 12:00 am-11:59 pm | No |
13-Apr-2025 | Singapore 12:00 am-11:59 pm | No |
14-Apr-2025 | Klang, Kuala Lumpur, Malaysia Selangor 12:00 am-11:59 pm | No |
17-Apr-2025 | Laem Chabang, Bangkok, Thailand 12:00 am-11:59 pm | No |
18-Apr-2025 | Laem Chabang, Bangkok, Thailand 12:00 am-11:59 pm | Seven Seas Mariner Pax: 708 |
20-Apr-2025 | Sihanoukville, Cambodia 12:00 am-11:59 pm | No |
23-Apr-2025 | Saigon, Ho Chi Minh City, Vietnam 12:00 am-11:59 pm | No |
27-Apr-2025 | Da Nang, Hue, Vietnam 12:00 am-11:59 pm | No |
28-Apr-2025 | Halong Bay, Vietnam, Ha Long City 12:00 am-11:59 pm | No |
1-May-2025 | Hong Kong, China 12:00 am-11:59 pm | No |
2-May-2025 | Hong Kong, China 12:00 am-11:59 pm | No |
5-May-2025 | Keelung, Taipei City, Taiwan China 12:00 am-11:59 pm | No |
7-May-2025 | Nagasaki City, Japan Nagasaki 12:00 am-11:59 pm | No |
8-May-2025 | Kagoshima City, Japan Kagoshima 12:00 am-11:59 pm | No |
9-May-2025 | Beppu, Japan Oita 12:00 am-11:59 pm | No |
10-May-2025 | Hiroshima City, Japan Hiroshima 12:00 am-11:59 pm | Diamond Princess Pax: 2.706 Oceania Regatta Pax: 698 |
12-May-2025 | Kobe-Osaka, Kyoto, Japan 12:00 am-11:59 pm | No |
13-May-2025 | Shimizu, Japan Shizuoka 12:00 am-11:59 pm | No |
15-May-2025 | Tokyo, Japan 12:00 am-11:59 pm | No |
16-May-2025 | Tokyo, Japan 12:00 am-11:59 pm | No |
19-May-2025 | Sapporo-Otaru, Japan Shiribeshi 12:00 am-11:59 pm | No |
27-May-2025 | Dutch Harbor Unalaska, Alaska 12:00 am-11:59 pm | No |
29-May-2025 | Kodiak Island, Alaska 12:00 am-11:59 pm | No |
30-May-2025 | Seward, Alaska 12:00 am-11:59 pm | Celebrity Summit Pax: 2.158 |
31-May-2025 | Valdez, Alaska 12:00 am-11:59 pm | No |
1-Jun-2025 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Caribbean Princess Pax: 3.138 |
2-Jun-2025 | Icy Strait Point, Hoonah, Alaska 12:00 am-11:59 pm | No |
3-Jun-2025 | Sitka, Baranof Island Alaska 12:00 am-11:59 pm | Serenade Of The Seas Pax: 2.148 |
4-Jun-2025 | Ketchikan, Revillagigedo Island Alaska 12:00 am-11:59 pm | Norwegian Jade Pax: 2.402 Celebrity Summit Pax: 2.158 |
6-Jun-2025 | Vancouver, BC Canada 12:00 am-11:59 pm | Celebrity Summit Pax: 2.158 |
8-Jun-2025 | Ketchikan, Revillagigedo Island Alaska 12:00 am-11:59 pm | Carnival Spirit Pax: 2.124 Grand Princess Pax: 2.602 Celebrity Summit Pax: 2.158 Celebrity Edge Pax: 2.918 |
9-Jun-2025 | Sitka, Baranof Island Alaska 12:00 am-11:59 pm | Celebrity Summit Pax: 2.158 |
10-Jun-2025 | Juneau, Alaska 12:00 am-11:59 pm | Caribbean Princess Pax: 3.138 Celebrity Summit Pax: 2.158 |
11-Jun-2025 | Skagway, Alaska 12:00 am-11:59 pm | Caribbean Princess Pax: 3.138 ms Nieuw Amsterdam Pax: 2.106 Celebrity Solstice Pax: 2.850 |
12-Jun-2025 | Icy Strait Point, Hoonah, Alaska 12:00 am-11:59 pm | Serenade Of The Seas Pax: 2.148 |
13-Jun-2025 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Silver Nova Pax: 728 |
14-Jun-2025 | Valdez, Alaska 12:00 am-11:59 pm | No |
16-Jun-2025 | Seward, Alaska 12:00 am-11:59 pm | No |
18-Jun-2025 | Valdez, Alaska 12:00 am-11:59 pm | No |
19-Jun-2025 | Hubbard Glacier, Alaska 12:00 am-11:59 pm | Coral Princess Pax: 2.000 |
Download the cruise ship itinerary in PDF File for an entire year at the link below.Â