Viking Cruises 2024-2025 itineraries of the ocean-going cruise ship Viking Venus with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
27-Jun-2024 | Bergen, Norway | Silver Dawn Pax: 576 Caribbean Princess Pax: 3.138 |
28-Jun-2024 | Bergen, Norway | AIDAsol Pax: 2.194 Norwegian Prima Pax: 3.215 |
30-Jun-2024 | Eidfjord, Norway Hardangerfjord | National Geographic Explorer Pax: 148 |
1-Jul-2024 | Stavanger, Norway | Silver Dawn Pax: 576 P&O Iona Pax: 5.206 |
2-Jul-2024 | Oslo, Norway | No |
4-Jul-2024 | Aalborg, Denmark | No |
5-Jul-2024 | Copenhagen, Denmark | AIDAdiva Pax: 2.050 |
6-Jul-2024 | Warnemunde-Rostock, Germany | AIDAmar AIDAdiva Pax: 2.050 |
7-Jul-2024 | Bornholm Island Denmark, Ronne | No |
8-Jul-2024 | Gdynia-Gdansk, Poland | Le Dumont dUrville Pax: 184 Celebrity Silhouette Pax: 2.902 |
10-Jul-2024 | Mariehamn Aland, Finland | No |
12-Jul-2024 | Stockholm, Sweden | Mein Schiff 1 Pax: 2.534 Seven Seas Navigator Pax: 490 |
14-Jul-2024 | Mariehamn Aland, Finland | No |
16-Jul-2024 | Gdynia-Gdansk, Poland | No |
17-Jul-2024 | Bornholm Island Denmark, Ronne | No |
18-Jul-2024 | Warnemunde-Rostock, Germany | No |
19-Jul-2024 | Copenhagen, Denmark | No |
20-Jul-2024 | Aalborg, Denmark | No |
21-Jul-2024 | Oslo, Norway | No |
23-Jul-2024 | Stavanger, Norway | AIDAsol Pax: 2.194 |
24-Jul-2024 | Flam, Norway | No |
25-Jul-2024 | Bergen, Norway | Celebrity Apex Pax: 2.918 AIDAluna Pax: 2.050 |
26-Jul-2024 | Bergen, Norway | Mein Schiff 7 Pax: 2.534 |
28-Jul-2024 | Flam, Norway | No |
29-Jul-2024 | Alesund, Norway | Azamara Quest Pax: 722 Norwegian Prima Pax: 3.215 |
30-Jul-2024 | Geiranger, Norway | AIDAprima Pax: 3.286 Amadea Pax: 508 Norwegian Prima Pax: 3.215 |
1-Aug-2024 | Torshavn, Streymoy, Faroe Islands | Azamara Onward Pax: 704 |
3-Aug-2024 | Seydisfjordur, Iceland | No |
4-Aug-2024 | Akureyri, Iceland, Lake Myvatn | No |
5-Aug-2024 | Isafjordur, Westfjords Iceland | Azamara Onward Pax: 704 Viking Mars Pax: 928 National Geographic Endurance Pax: 126 ms Volendam Pax: 1.432 |
7-Aug-2024 | Reykjavik, Iceland | National Geographic Endurance Pax: 126 |
9-Aug-2024 | Isafjordur, Westfjords Iceland | National Geographic Endurance Pax: 126 ms Nieuw Statendam Pax: 2.666 |
10-Aug-2024 | Akureyri, Iceland, Lake Myvatn | Seven Seas Navigator Pax: 490 |
11-Aug-2024 | Seydisfjordur, Iceland | Star Pride Pax: 343 |
13-Aug-2024 | Torshavn, Streymoy, Faroe Islands | Viking Saturn Pax: 928 |
15-Aug-2024 | Geiranger, Norway | Queen Anne Pax: 2.996 |
16-Aug-2024 | Alesund, Norway | World Navigator Pax: 196 Serenade Of The Seas Pax: 2.148 |
17-Aug-2024 | Flam, Norway | No |
18-Aug-2024 | Bergen, Norway | AIDAperla Pax: 3.286 |
19-Aug-2024 | Bergen, Norway | Star Legend Pax: 343 Costa Diadema Pax: 3.772 |
21-Aug-2024 | Lerwick, Mainland Shetland, Scotland | No |
22-Aug-2024 | Invergordon, Scotland | Costa Favolosa Pax: 3.014 |
23-Aug-2024 | Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland | Oceania Nautica Pax: 698 |
24-Aug-2024 | Kirkwall, Orkney Island Scotland | No |
25-Aug-2024 | Ullapool, Scotland | No |
26-Aug-2024 | Belfast, Northern Ireland | Seven Seas Splendor Pax: 754 |
27-Aug-2024 | Liverpool, England | No |
28-Aug-2024 | Holyhead, Anglesey Island Wales | No |
29-Aug-2024 | Dublin, Ireland | No |
31-Aug-2024 | Dover, England | Viking Neptune Pax: 928 |
2-Sep-2024 | London-Tilbury, England | No |
4-Sep-2024 | Dover, England | No |
6-Sep-2024 | Holyhead, Anglesey Island Wales | No |
7-Sep-2024 | Dublin, Ireland | No |
8-Sep-2024 | Liverpool, England | No |
9-Sep-2024 | Belfast, Northern Ireland | No |
10-Sep-2024 | Ullapool, Scotland | No |
11-Sep-2024 | Kirkwall, Orkney Island Scotland | No |
12-Sep-2024 | Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland | Costa Favolosa Pax: 3.014 |
13-Sep-2024 | Invergordon, Scotland | No |
14-Sep-2024 | Lerwick, Mainland Shetland, Scotland | Viking Neptune Pax: 928 Seven Seas Splendor Pax: 754 |
16-Sep-2024 | Bergen, Norway | AIDAnova Pax: 5.400 |
19-Sep-2024 | Amsterdam, Netherlands North Holland | Seven Seas Splendor Pax: 754 |
20-Sep-2024 | Zeebrugge, Bruges, Belgium | No |
21-Sep-2024 | Le Havre-Paris, France | No |
22-Sep-2024 | Portsmouth UK, England | No |
23-Sep-2024 | Falmouth UK, England | No |
25-Sep-2024 | Porto-Leixoes, Oporto, Portugal | No |
27-Sep-2024 | Malaga, Spain Granada | World Traveller Pax: 196 Viking Star Pax: 928 Seven Seas Mariner Pax: 708 |
28-Sep-2024 | Cartagena Spain, Murcia | No |
29-Sep-2024 | Tarragona, Spain Costa Daurada | No |
30-Sep-2024 | Barcelona, Spain | Azamara Onward Pax: 704 Viking Star Pax: 928 Voyager Of The Seas Pax: 3.416 Queen Victoria Pax: 2.074 Costa Toscana Pax: 5.322 |
2-Oct-2024 | Sete, France Riviera | No |
3-Oct-2024 | Marseille, France Riviera | MSC Fantasia Pax: 3.274 |
4-Oct-2024 | Monte Carlo, Monaco | Silver Moon Pax: 576 |
5-Oct-2024 | Livorno, Florence-Pisa, Italy | Norwegian Epic Pax: 4.228 Marella Discovery 2 Pax: 1.924 |
7-Oct-2024 | Civitavecchia-Rome, Italy | Voyager Of The Seas Pax: 3.416 Oceania Marina Pax: 1.258 MSC Musica Pax: 2.142 Celebrity Constellation Pax: 2.130 |
8-Oct-2024 | Naples, Italy | Viking Sea Pax: 928 Voyager Of The Seas Pax: 3.416 |
9-Oct-2024 | Messina, Sicily Italy | Viking Jupiter Pax: 928 Oceania Marina Pax: 1.258 |
10-Oct-2024 | Crotone, Italy | No |
11-Oct-2024 | Bari, Italy | MSC Splendida Pax: 3.274 |
12-Oct-2024 | Sibenik, Croatia | No |
13-Oct-2024 | Venice, Marghera, Italy | Seabourn Encore Pax: 532 MSC Sinfonia Pax: 1.950 |
14-Oct-2024 | Venice, Marghera, Italy | Norwegian Pearl Pax: 2.394 MSC Armonia Pax: 1.950 |
16-Oct-2024 | Split, Croatia | No |
17-Oct-2024 | Dubrovnik, Croatia, Port Gruz | AIDAblu Pax: 2.192 Marella Explorer 2 Pax: 1.814 |
18-Oct-2024 | Kotor, Montenegro | Oceania Marina Pax: 1.258 Norwegian Pearl Pax: 2.394 |
19-Oct-2024 | Corfu Island, Kerkyra, Greece | AIDAblu Pax: 2.192 MSC Splendida Pax: 3.274 |
20-Oct-2024 | Katakolon, Olympia, Greece | No |
21-Oct-2024 | Piraeus-Athens, Greece | Star Legend Pax: 343 Viking Star Pax: 928 Norwegian Prima Pax: 3.215 Celestyal Discovery Pax: 1.266 Celebrity Silhouette Pax: 2.902 |
23-Oct-2024 | Haifa, Tel Aviv-Nazareth, Israel | Crown Iris Pax: 1.462 |
25-Oct-2024 | Port Said, Egypt, Cairo | No |
26-Oct-2024 | Suez Canal, Egypt | No |
27-Oct-2024 | Safaga, Luxor, Egypt | Resilient Lady Pax: 2.770 |
28-Oct-2024 | Sharm El Sheikh, Egypt | No |
29-Oct-2024 | Aqaba, Petra, Jordan | No |
31-Oct-2024 | Jeddah, Saudi Arabia, Mecca | No |
4-Nov-2024 | Salalah, Oman | No |
6-Nov-2024 | Muscat, Oman | No |
9-Nov-2024 | Mumbai, Bombay, India | No |
10-Nov-2024 | Mumbai, Bombay, India | No |
12-Nov-2024 | Mormugao, Goa, India | ms Europa Pax: 408 |
14-Nov-2024 | Colombo, Sri Lanka | No |
19-Nov-2024 | Pulau Penang Island, Georgetown, Malaysia Penang | Anthem of the Seas Pax: 4.168 |
20-Nov-2024 | Klang, Kuala Lumpur, Malaysia Selangor | No |
21-Nov-2024 | Singapore | Anthem of the Seas Pax: 4.168 |
23-Nov-2024 | Koh Samui Island Thailand | No |
24-Nov-2024 | Laem Chabang, Bangkok, Thailand | No |
25-Nov-2024 | Laem Chabang, Bangkok, Thailand | No |
29-Nov-2024 | Klang, Kuala Lumpur, Malaysia Selangor | No |
30-Nov-2024 | Singapore | No |
2-Dec-2024 | Jakarta, Java Indonesia | No |
4-Dec-2024 | Semarang, Java Indonesia | No |
5-Dec-2024 | Surabaya, Java Indonesia | No |
6-Dec-2024 | Benoa, Bali Indonesia | No |
7-Dec-2024 | Benoa, Bali Indonesia | No |
8-Dec-2024 | Lembar, Lombok Indonesia | No |
9-Dec-2024 | Pulau Komodo Island, East Nusa Tenggara Indonesia | No |
11-Dec-2024 | Darwin, NT Australia | No |
14-Dec-2024 | Thursday Island, Queensland Australia | No |
16-Dec-2024 | Cairns, Queensland Australia | No |
17-Dec-2024 | Townsville QLD, Queensland Australia | No |
18-Dec-2024 | Airlie Beach, Queensland Australia | No |
20-Dec-2024 | Brisbane, Queensland Australia | Diamond Princess Pax: 2.706 |
22-Dec-2024 | Newcastle NSW, NSW Australia | No |
23-Dec-2024 | Sydney, NSW Australia | Queen Elizabeth Pax: 2.081 |
26-Dec-2024 | Melbourne, Victoria Australia | No |
28-Dec-2024 | Hobart, Tasmania Australia | No |
31-Dec-2024 | Dunedin, Port Chalmers, New Zealand | No |
1-Jan-2025 | Lyttelton-Christchurch, New Zealand | No |
2-Jan-2025 | Wellington, New Zealand | No |
3-Jan-2025 | Napier, New Zealand | No |
4-Jan-2025 | Tauranga, Rotorua, New Zealand | Silver Muse Pax: 576 |
6-Jan-2025 | Auckland, New Zealand | No |
8-Jan-2025 | Tauranga, Rotorua, New Zealand | Viking Orion Pax: 928 |
10-Jan-2025 | Wellington, New Zealand | No |
11-Jan-2025 | Lyttelton-Christchurch, New Zealand | No |
12-Jan-2025 | Dunedin, Port Chalmers, New Zealand | Azamara Pursuit Pax: 704 ms Europa Pax: 408 |
15-Jan-2025 | Hobart, Tasmania Australia | No |
17-Jan-2025 | Melbourne, Victoria Australia | Pacific Explorer Pax: 1.996 |
20-Jan-2025 | Sydney, NSW Australia | Carnival Splendor Pax: 3.016 |
22-Jan-2025 | Brisbane, Queensland Australia | No |
24-Jan-2025 | Airlie Beach, Queensland Australia | Seven Seas Voyager Pax: 706 |
25-Jan-2025 | Townsville QLD, Queensland Australia | No |
26-Jan-2025 | Cairns, Queensland Australia | No |
30-Jan-2025 | Darwin, NT Australia | No |
1-Feb-2025 | Pulau Komodo Island, East Nusa Tenggara Indonesia | No |
2-Feb-2025 | Benoa, Bali Indonesia | No |
7-Feb-2025 | Geraldton, Western Australia | No |
8-Feb-2025 | Fremantle, Perth, Western Australia | No |
9-Feb-2025 | Busselton WA, Margaret River, Western Australia | No |
11-Feb-2025 | Albany WA, Western Australia | No |
14-Feb-2025 | Adelaide, South Australia | No |
16-Feb-2025 | Melbourne, Victoria Australia | Azamara Pursuit Pax: 704 |
17-Feb-2025 | Burnie, Tasmania Australia | No |
19-Feb-2025 | Eden, NSW Australia | No |
20-Feb-2025 | Sydney, NSW Australia | Azamara Pursuit Pax: 704 Azamara Onward Pax: 704 Ovation Of The Seas Pax: 4.168 |
21-Feb-2025 | Newcastle NSW, NSW Australia | No |
23-Feb-2025 | Brisbane, Queensland Australia | Carnival Luminosa Pax: 2.260 |
25-Feb-2025 | Airlie Beach, Queensland Australia | No |
26-Feb-2025 | Townsville QLD, Queensland Australia | No |
27-Feb-2025 | Cairns, Queensland Australia | No |
1-Mar-2025 | Thursday Island, Queensland Australia | No |
3-Mar-2025 | Darwin, NT Australia | No |
6-Mar-2025 | Pulau Komodo Island, East Nusa Tenggara Indonesia | No |
7-Mar-2025 | Lembar, Lombok Indonesia | No |
8-Mar-2025 | Benoa, Bali Indonesia | Azamara Onward Pax: 704 |
10-Mar-2025 | Surabaya, Java Indonesia | No |
11-Mar-2025 | Semarang, Java Indonesia | No |
12-Mar-2025 | Jakarta, Java Indonesia | No |
15-Mar-2025 | Singapore | Anthem of the Seas Pax: 4.168 P&O Arcadia Pax: 2.094 |
16-Mar-2025 | Klang, Kuala Lumpur, Malaysia Selangor | No |
19-Mar-2025 | Laem Chabang, Bangkok, Thailand | No |
20-Mar-2025 | Laem Chabang, Bangkok, Thailand | No |
22-Mar-2025 | Koh Samui Island Thailand | No |
24-Mar-2025 | Singapore | Queen Anne Pax: 2.996 |
25-Mar-2025 | Klang, Kuala Lumpur, Malaysia Selangor | No |
26-Mar-2025 | Pulau Penang Island, Georgetown, Malaysia Penang | No |
30-Mar-2025 | Colombo, Sri Lanka | No |
2-Apr-2025 | Mormugao, Goa, India | No |
3-Apr-2025 | Mumbai, Bombay, India | No |
4-Apr-2025 | Mumbai, Bombay, India | No |
8-Apr-2025 | Muscat, Oman | No |
10-Apr-2025 | Salalah, Oman | MSC Euribia Pax: 4.828 |
14-Apr-2025 | Jeddah, Saudi Arabia, Mecca | No |
16-Apr-2025 | Aqaba, Petra, Jordan | No |
17-Apr-2025 | Safaga, Luxor, Egypt | No |
18-Apr-2025 | Sharm El Sheikh, Egypt | No |
19-Apr-2025 | Suez Canal, Egypt | No |
20-Apr-2025 | Port Said, Egypt, Cairo | No |
21-Apr-2025 | Haifa, Tel Aviv-Nazareth, Israel | No |
24-Apr-2025 | Piraeus-Athens, Greece | Viking Star Pax: 928 MSC Armonia Pax: 1.950 |
25-Apr-2025 | Katakolon, Olympia, Greece | No |
26-Apr-2025 | Corfu Island, Kerkyra, Greece | No |
27-Apr-2025 | Kotor, Montenegro | Viking Mars Pax: 928 MSC Lirica Pax: 1.984 |
28-Apr-2025 | Dubrovnik, Croatia, Port Gruz | No |
29-Apr-2025 | Split, Croatia | No |
30-Apr-2025 | Venice, Marghera, Italy | Azamara Quest Pax: 722 |
1-May-2025 | Venice, Marghera, Italy | Azamara Quest Pax: 722 |
3-May-2025 | Sibenik, Croatia | No |
4-May-2025 | Bari, Italy | Costa Deliziosa Pax: 2.260 |
5-May-2025 | Crotone, Italy | No |
6-May-2025 | Messina, Sicily Italy | No |
7-May-2025 | Naples, Italy | No |
8-May-2025 | Civitavecchia-Rome, Italy | Allure Of The Seas Pax: 5.492 Norwegian Breakaway Pax: 3.963 |
9-May-2025 | Livorno, Florence-Pisa, Italy | No |
11-May-2025 | Monte Carlo, Monaco | No |
12-May-2025 | Marseille, France Riviera | Costa Toscana Pax: 5.322 |
13-May-2025 | Sete, France Riviera | ms Oosterdam Pax: 2.024 |
15-May-2025 | Barcelona, Spain | Viking Star Pax: 928 Mein Schiff 1 Pax: 2.534 |
17-May-2025 | Sete, France Riviera | Viking Saturn Pax: 928 |
18-May-2025 | Marseille, France Riviera | No |
19-May-2025 | Monte Carlo, Monaco | No |
20-May-2025 | Livorno, Florence-Pisa, Italy | No |
22-May-2025 | Civitavecchia-Rome, Italy | Azamara Onward Pax: 704 Allure Of The Seas Pax: 5.492 |
23-May-2025 | Naples, Italy | Allure Of The Seas Pax: 5.492 |
24-May-2025 | Messina, Sicily Italy | Celebrity Ascent Pax: 3.276 |
25-May-2025 | Crotone, Italy | Viking Mars Pax: 928 |
26-May-2025 | Bari, Italy | No |
27-May-2025 | Sibenik, Croatia | No |
28-May-2025 | Venice, Marghera, Italy | No |
29-May-2025 | Venice, Marghera, Italy | Silver Spirit Pax: 608 |
31-May-2025 | Split, Croatia | MSC Armonia Pax: 1.950 |
1-Jun-2025 | Dubrovnik, Croatia, Port Gruz | Seabourn Encore Pax: 532 |
2-Jun-2025 | Kotor, Montenegro | Seabourn Encore Pax: 532 |
3-Jun-2025 | Corfu Island, Kerkyra, Greece | No |
4-Jun-2025 | Katakolon, Olympia, Greece | No |
5-Jun-2025 | Piraeus-Athens, Greece | MSC Armonia Pax: 1.950 |
7-Jun-2025 | Heraklion, Crete Greece | No |
8-Jun-2025 | Rhodes Island, Greece | Brilliance Of The Seas Pax: 2.150 |
9-Jun-2025 | Kusadasi, Ephesus, Turkey | MSC Divina Pax: 3.502 ms Oosterdam Pax: 2.024 |
10-Jun-2025 | Canakkale, Troy, Turkey | No |
12-Jun-2025 | Istanbul, Turkey, Galataport | MSC Fantasia Pax: 3.274 |
14-Jun-2025 | Canakkale, Troy, Turkey | Oceania Allura Pax: 1.218 |
15-Jun-2025 | Kusadasi, Ephesus, Turkey | Brilliance Of The Seas Pax: 2.150 |
16-Jun-2025 | Rhodes Island, Greece | No |
Download the cruise ship itinerary in PDF File for an entire year at the link below.Â